New wiki-page
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
![[:Category:Battles|Battles]]
![[:Category:Battles|Battles]]
![[Sessions]]
![[Sessions]]
![[:Category:Player Characters|Characters]]
![[:Category:Dead|Deaths]]
![[:Category:Dead|Deaths]]
!Total [[Glory]]
!Total [[Glory]]
Line 22: Line 23:
|{{#ask:[[Author::Arcas]][[Category:Battles]]|format=count}}
|{{#ask:[[Author::Arcas]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Years]][[Arcas::+]]|format=count}}
|{{#ask:[[Category:Years]][[Arcas::+]]|format=count}}
|{{#ask:[[Player::Arcas]]|format=count}}
|{{#ask:[[Player::Arcas]][[Death year::+]]|format=count}}
|{{#ask:[[Player::Arcas]][[Death year::+]]|format=count}}
|{{#ask:[[Player::Arcas]]|?Glory#|format=sum}}
|{{#ask:[[Player::Arcas]]|?Glory#|format=sum}}
Line 31: Line 33:
|{{#ask:[[Author::EllenMsbck]][[Category:Battles]]|format=count}}
|{{#ask:[[Author::EllenMsbck]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Years]][[EllenMsbck::+]]|format=count}}
|{{#ask:[[Category:Years]][[EllenMsbck::+]]|format=count}}
|{{#ask:[[Player::EllenMsbck]]|format=count}}
|{{#ask:[[Player::EllenMsbck]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::EllenMsbck]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::EllenMsbck]]|?Glory#|format=sum}}
|{{#ask:[[Player::EllenMsbck]]|?Glory#|format=sum}}
Line 40: Line 43:
|{{#ask:[[Author::SuspektApelsin]][[Category:Battles]]|format=count}}
|{{#ask:[[Author::SuspektApelsin]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Years]][[SuspektApelsin::+]]|format=count}}
|{{#ask:[[Category:Years]][[SuspektApelsin::+]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]]|?Glory#|format=sum}}
|{{#ask:[[Player::SuspektApelsin]]|?Glory#|format=sum}}
Line 49: Line 53:
|{{#ask:[[Author::Skarpskytten]][[Category:Battles]]|format=count}}
|{{#ask:[[Author::Skarpskytten]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Years]][[Skarpskytten::+]]|format=count}}
|{{#ask:[[Category:Years]][[Skarpskytten::+]]|format=count}}
|{{#ask:[[Player::Skarpskytten]]|format=count}}
|{{#ask:[[Player::Skarpskytten]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::Skarpskytten]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::Skarpskytten]]|?Glory#|format=sum}}
|{{#ask:[[Player::Skarpskytten]]|?Glory#|format=sum}}
Line 58: Line 63:
|{{#ask:[[Author::AshFall]][[Category:Battles]]|format=count}}
|{{#ask:[[Author::AshFall]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Years]][[AshFall::+]]|format=count}}
|{{#ask:[[Category:Years]][[AshFall::+]]|format=count}}
|{{#ask:[[Player::AshFall]]|format=count}}
|{{#ask:[[Player::AshFall]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::AshFall]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::AshFall]]|?Glory#|format=sum}}
|{{#ask:[[Player::AshFall]]|?Glory#|format=sum}}
Line 66: Line 72:
|{{#ask:[[Author::Ikabodo]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::Ikabodo]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::Ikabodo]][[Category:Battles]]|format=count}}
|{{#ask:[[Author::Ikabodo]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Non Player Characters]]|format=count}}
|{{#ask:[[Player year::Yes]]|format=count}}
|{{#ask:[[Player year::Yes]]|format=count}}
|{{#ask:[[Category:Non Player Characters]][[Category:Dead]]|format=count}}
|{{#ask:[[Category:Non Player Characters]][[Category:Dead]]|format=count}}

Revision as of 10:43, 29 August 2017

There is a total number of 1,175 articles and 2,745 pages on Oath of Crows and a total number of 1,177 files.

There has been 12,684 edits by 593 users.

We've played 19 of 21 years.

There are 105 Journals, 38 Adventures, 12 Battles, 11 Player Characters and 134 Non Player Characters.

Author Journals Adventures Battles Sessions Characters Deaths Total Glory Highest Glory
Arcas 0 0 0 18 0 0
EllenMsbck 0 0 0 16 0 0
SuspektApelsin 0 0 0 13 0 0
Skarpskytten 0 0 0 10 0 0
AshFall 0 0 0 18 0 0
Ikabodo 0 0 1 2 19 0 N/A N/A