New wiki-page
Jump to navigation Jump to search
No edit summary
No edit summary
Line 66: Line 66:
|class="spacer"| 
|class="spacer"| 
|-
|-
!colspan="2"|Economics
!colspan="2"|Income (to manor)
|-
|-
|Total annual income:
|Total annual income:
Line 82: Line 82:
|style="font-size:75%;"|Old investments:
|style="font-size:75%;"|Old investments:
|style="font-size:75%;"|£[[Old investments::{{{Old investments|0}}}]]
|style="font-size:75%;"|£[[Old investments::{{{Old investments|0}}}]]
|-
|class="spacer"| 
|-
!colspan="2"|Income (additional)
|-
|-
|style="font-size:75%;"|Current investments:
|style="font-size:75%;"|Current investments:

Revision as of 21:57, 10 September 2017