New wiki-page
Jump to navigation Jump to search
No edit summary
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>{{#default_form:Estate}}
<includeonly>{{#default_form:Estate}}
= {{PAGENAME}} =
= {{PAGENAME}} =
{{Banner|image={{{bannerimage|}}} }}
{{Banner|image={{{bannerimage|farm.jpg}}} }}
{|class="infoboxtable"
{|class="infoboxtable"
|colspan="2" class="spacer" style="text-align:center;font-size:200%;font-weight:bold;"|MANOR
|colspan="2" class="spacer" style="text-align:center;font-size:200%;font-weight:bold;"|£{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} MANOR
|-
|-
{{#If:{{{Image}}}|
{{#If:{{{Image}}}|
Line 14: Line 14:
|[[Name::{{{Name}}}]]
|[[Name::{{{Name}}}]]
|-
|-
|Other names:{{#Set:Other names={{{Other names}}}|+sep=,}}
{{#ifeq:{{{Other names|}}}|||
|{{#show: {{{Name}}}|?Other names=|format=list|mainlabel=-}}
{{!}}Other names:{{#Set:Other names={{{Other names}}}|+sep=,}}
|-
{{!}}{{#show: {{{Name}}}|?Other names=|format=list|mainlabel=-}}
{{!}}-
}}
|Holder:  
|Holder:  
|[[Holder::{{{Holder|}}}]]
|[[Holder::{{{Holder|}}}]]
Line 24: Line 26:
|-
|-
|Hundred:  
|Hundred:  
|[[Hundred::{{{Hundred|}}}]] ([[County::{{{County|}}}]])
|[[Hundred::{{{Hundred|}}}]] ([[County::{{#show:{{{Hundred}}}|?County#}}]])
|-
|Garrison:{{#Set:Garrison={{{Garrison}}}|+sep=,}}
|{{#show: {{{Name}}}|?Garrison=|format=list|mainlabel=-}}
|-
|-
|-
|class="spacer"|&nbsp;
|class="spacer"|&nbsp;
Line 64: Line 62:
|Notable features:{{#Set:Features={{{Features|}}}|+sep=,}}
|Notable features:{{#Set:Features={{{Features|}}}|+sep=,}}
|{{#show: {{{Name}}}|?Features=|format=list|mainlabel=-}}
|{{#show: {{{Name}}}|?Features=|format=list|mainlabel=-}}
|-
|Standard of living:
|£{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.1 + 5}}
|-
|-
|class="spacer"|&nbsp;
|class="spacer"|&nbsp;
|-
|-
!colspan="2"|Economics
!colspan="2"|Income (to manor)
|-
|-
|Total annual income:
|Total annual income:
Line 76: Line 71:
|-
|-
|style="font-size:75%;"|From farmland:
|style="font-size:75%;"|From farmland:
|£[[Income from farmland::{{{From farmland|0}}}]]
|style="font-size:75%;"|£[[Income from farmland::{{{From farmland|0}}}]]
|-
|-
|style="font-size:75%;"|From sheep-herds:
|style="font-size:75%;"|From sheep-herds:
|£[[Income from sheep::{{{From sheep|0}}}]]
|style="font-size:75%;"|£[[Income from sheep::{{{From sheep|0}}}]]
|-
|-
|style="font-size:75%;"|From other:
|style="font-size:75%;"|From other:
|£[[Income from other::{{{From other|0}}}]]
|style="font-size:75%;"|£[[Income from other::{{{From other|0}}}]]
|-
|-
|style="font-size:75%;"|Old investments:
|style="font-size:75%;"|Old investments:
|£[[Old investments::{{{Old investments|0}}}]]
|style="font-size:75%;"|£[[Old investments::{{{Old investments|0}}}]]
|-
|class="spacer"|&nbsp;
|-
!colspan="2"|Income (additional)
|-
|-
|style="font-size:75%;"|Current investments:
|style="font-size:75%;"|Current investments:
|£[[Income from investments::{{{From investments|0}}}]]
|style="font-size:75%;"|£[[Income from investments::{{{From investments|0}}}]]
|-
|-
|style="font-size:75%;"|Free military income:
|style="font-size:75%;"|Free military income:
|£[[Free military income::{{{Free military income|0}}}]]
|style="font-size:75%;"|£[[Free military income::{{{Free military income|0}}}]]
|-
|style="font-size:75%;"|Free court income:
|style="font-size:75%;"|£[[Free court income::{{{Free court income|0}}}]]
|-
|-
|class="spacer"|&nbsp;
|class="spacer"|&nbsp;
Line 100: Line 102:
|style="font-weight:bold;"|£{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.1 + {{{From investments|0}}} }}
|style="font-weight:bold;"|£{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.1 + {{{From investments|0}}} }}
|-
|-
|Family expenses:
|style="font-size:75%;"|Family expenses:
|style="font-size:75%;"|£[[Family::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.1}}]]
|style="font-size:75%;"|£[[Family::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.1}}]]
|-
|-
|Army expenses:
|style="font-size:75%;"|Army expenses:
|style="font-size:75%;"|£[[Army::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.55 + {{{Free military income|0}}} }}]]
|style="font-size:75%;"|£[[Army::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.55 + {{{Free military income|0}}} }}]] ''({{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.55}} + {{{Free military income|0}}})''
 
|-
|-
|style="font-size:75%;"|Court expenses:
|style="font-size:75%;"|Court expenses:
|£[[Court::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.25}}]]
|style="font-size:75%;"|£[[Court::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.25}}]] ''({{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.25}} + {{{Free court income|0}}})''
|-
|-
|class="spacer"|&nbsp;
|class="spacer"|&nbsp;
Line 113: Line 116:
!colspan="2"|Expenses (Assized Rent)
!colspan="2"|Expenses (Assized Rent)
|-
|-
|Household staff:
|style="font-size:75%;"|Household staff:
|style="font-size:75%;"|£[[Household::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.25}}]]
|style="font-size:75%;"|£[[Household::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.5}}]]
|-
|-
|Manorial staff:
|style="font-size:75%;"|Manorial staff:
|style="font-size:75%;"|£[[Manorial::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.5}}]]
|style="font-size:75%;"|£[[Manorial::{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.25}}]]
|-
|-
|Raw materials:
|style="font-size:75%;"|Raw materials:
|style="font-size:75%;"|£{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.25}}
|style="font-size:75%;"|£{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.25}}
|-
|-
Line 130: Line 133:
|-
|-
|style="font-size:75%;"|From manor:
|style="font-size:75%;"|From manor:
|[[Glory from manor::{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}}]]
|style="font-size:75%;"|[[Glory from manor::{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}}]]
|-
|-
|style="font-size:75%;"|From decorations:
|style="font-size:75%;"|From decorations:
|[[Glory from decorations::{{{Glory from decorations|}}}]]
|style="font-size:75%;"|[[Glory from decorations::{{{Glory from decorations|}}}]]
|-
|-
|style="font-size:75%;"|From furniture:
|style="font-size:75%;"|From furniture:
|[[Glory from furniture::{{{Glory from furniture|}}}]]
|style="font-size:75%;"|[[Glory from furniture::{{{Glory from furniture|}}}]]
|-
|-
|style="font-size:75%;"|From treasure:
|style="font-size:75%;"|From treasure:
|[[Glory from treasure::{{{Glory from treasure|}}}]]
|style="font-size:75%;"|[[Glory from treasure::{{{Glory from treasure|}}}]]
|-
|-
|style="font-size:75%;"|From enhancements:
|style="font-size:75%;"|From enhancements:
|[[Glory from enhancements::{{{Glory from enhancements|}}}]]
|style="font-size:75%;"|[[Glory from enhancements::{{{Glory from enhancements|}}}]]
|-
|-
|style="font-size:75%;"|From other:
|style="font-size:75%;"|From other:
|[[Glory from other::{{{Glory from other|}}}]]
|style="font-size:75%;"|[[Glory from other::{{{Glory from other|}}}]]
|-
|-
|class="spacer"|&nbsp;
|class="spacer"|&nbsp;
|-
|-
|Standard of living: {{#arraydefine:sons|{{#show:{{#show:{{PAGENAME}}|?Holder#}}#Children|?Sons#}}}}{{#arraydefine:daughters|{{#show:{{#show:{{PAGENAME}}|?Holder#}}#Children|?Daughters#}}}}
|style="font-weight:bolder;"|£{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.1 + 5 + {{#ifeq:{{#arraysize:sons}}|0|0.5|0}} + {{#ifeq:{{#arraysize:daughters}}|0|0.5|0}}}} ({{StandardOfLiving|{{#expr:{{#expr:{{{From farmland|0}}} + {{{From sheep|0}}} + {{{From other|0}}} + {{{Old investments|0}}}}} * 0.1 + 5 + {{#ifeq:{{#arraysize:sons}}|0|0.5|0}} + {{#ifeq:{{#arraysize:daughters}}|0|0.5|0}}}}}})
|-
|class="spacer"|&nbsp;
|}
|}
[[Category:Manors]][[Category:{{{Hundred}}}]][[Category:{{{County}}}]]
[[Category:Manors]][[Category:{{{Hundred}}}]]
__NOTOC__
__NOTOC__


</includeonly>
</includeonly>

Latest revision as of 17:17, 6 March 2018