New wiki-page
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
{{!}}£1.00 | {{!}}£1.00 | ||
{{!}}- | {{!}}- | ||
}} }} | }} |}} | ||
{{#ifexpr:{{{1|10}}} > 11 | | {{#ifexpr:{{{1|10}}} > 11 | | ||
Line 38: | Line 38: | ||
{{!}}£1.50 | {{!}}£1.50 | ||
{{!}}- | {{!}}- | ||
}} }} | }} |}} | ||
|} | |} |
Revision as of 13:34, 8 September 2017
1 | Lord Knight (with horses) | £3.00 |
1 | Squire (with horse) | £1.00 |
1 | Bowman (garrison) | £0.50 |
2 | Spearman | £1.00 |