New wiki-page
No edit summary |
No edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | |||
==== Mesnie (£{{{1}}})==== | |||
{| | {| | ||
|1| | {{#ifexpr: {{{1}}} >= {{#expr:10 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:11 * 0.55}}|{{Army 10 }}}} }} | ||
|1| | {{#ifexpr: {{{1}}} >= {{#expr:11 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:12 * 0.55}}|{{Army 11 }}}} }} | ||
|1| | {{#ifexpr: {{{1}}} >= {{#expr:12 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:13 * 0.55}}|{{Army 12 }}}} }} | ||
| | {{#ifexpr: {{{1}}} >= {{#expr:13 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:14 * 0.55}}|{{Army 13 }}}} }} | ||
|} | {{#ifexpr: {{{1}}} >= {{#expr:14 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:15 * 0.55}}|{{Army 14 }}}} }} | ||
|}} | {{#ifexpr: {{{1}}} >= {{#expr:15 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:16 * 0.55}}|{{Army 15 }}}} }} | ||
{{#ifexpr: {{{1}}} >= {{#expr:16 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:17 * 0.55}}|{{Army 16 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:17 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:18 * 0.55}}|{{Army 17 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:18 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:19 * 0.55}}|{{Army 18 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:19 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:20 * 0.55}}|{{Army 19 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:20 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:21 * 0.55}}|{{Army 20 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:21 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:22 * 0.55}}|{{Army 21 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:22 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:23 * 0.55}}|{{Army 22 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:23 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:24 * 0.55}}|{{Army 23 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:24 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:25 * 0.55}}|{{Army 24 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:25 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:26 * 0.55}}|{{Army 25 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:26 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:27 * 0.55}}|{{Army 26 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:27 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:28 * 0.55}}|{{Army 27 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:28 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:29 * 0.55}}|{{Army 28 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:29 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:30 * 0.55}}|{{Army 29 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:30 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:31 * 0.55}}|{{Army 30 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:31 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:32 * 0.55}}|{{Army 31 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:32 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:33 * 0.55}}|{{Army 32 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:33 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:34 * 0.55}}|{{Army 33 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:34 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:35 * 0.55}}|{{Army 34 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:35 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:36 * 0.55}}|{{Army 35 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:36 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:37 * 0.55}}|{{Army 36 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:37 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:38 * 0.55}}|{{Army 37 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:38 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:39 * 0.55}}|{{Army 38 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:39 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:40 * 0.55}}|{{Army 39 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:40 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:41 * 0.55}}|{{Army 40 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:41 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:42 * 0.55}}|{{Army 41 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:42 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:43 * 0.55}}|{{Army 42 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:43 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:44 * 0.55}}|{{Army 43 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:44 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:45 * 0.55}}|{{Army 44 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:45 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:46 * 0.55}}|{{Army 45 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:46 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:47 * 0.55}}|{{Army 46 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:47 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:48 * 0.55}}|{{Army 47 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:48 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:49 * 0.55}}|{{Army 48 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:49 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:50 * 0.55}}|{{Army 49 }}}} }} | |||
{{#ifexpr: {{{1}}} >= {{#expr:50 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:51 * 0.55}}|{{Army 50 }}}} }} | |||
|} | |} | ||
</includeonly> |