New wiki-page
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center;" | Infant (0‑1) | ! style="text-align: center;" | Infant | ||
! colspan="2" | Child (1‑7) | (0‑1) | ||
! colspan="2" | Young (8‑21) | ! colspan="2" | Child | ||
! colspan="3" | Married female (15‑40) | (1‑7) | ||
! colspan="2" | Young | |||
(8‑21) | |||
! colspan="3" | Married female | |||
(15‑40) | |||
[not player wives] | [not player wives] | ||
! colspan="2" | Adult (21‑45) | ! colspan="2" | Adult | ||
! Elder (46‑65) | (21‑45) | ||
! Very Old (65+) | ! Elder | ||
(46‑65) | |||
! Very Old | |||
(65+) | |||
|- | |- | ||
! Roll | |||
! 1st Roll | |||
! 2nd Roll | |||
! 1st Roll | |||
! 2nd Roll | |||
! 1st Roll | |||
! 2nd Roll | |||
! 3rd Roll | |||
! 1st Roll | |||
! 2nd Roll | |||
! Roll | |||
! Roll | |||
|- | |- | ||
| 1-2: Death | | 1-2: Death |
Latest revision as of 12:21, 21 September 2017
Infant
(0‑1) |
Child
(1‑7) |
Young
(8‑21) |
Married female
(15‑40) [not player wives] |
Adult
(21‑45) |
Elder
(46‑65) |
Very Old
(65+) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Roll | 1st Roll | 2nd Roll | 1st Roll | 2nd Roll | 1st Roll | 2nd Roll | 3rd Roll | 1st Roll | 2nd Roll | Roll | Roll |
1-2: Death | 1-2: Make 2nd roll | 1-5: Death | 1: Make 2nd roll | 1-5: Death | 1: Make 2nd roll | 1-10: Death | 1-2: Death in childbirth | 1: Make 2nd roll | 1-10: Death | 1: Death | 1-4: Death |
3-20: Safe | 3-20: Safe | 6-20: Safe | 2-20: Safe | 6-20: Safe | 2: Make 3rd roll | 11-20: Safe | 3-13: Safe | 2-20: Safe | 11-20: Safe | 2-20: Safe | 5-20: Safe |
3-13: Safe | 14-20: Safe and child is born |