New wiki-page
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
A lady starts with these passions. | A lady starts with these passions. | ||
{| class="wikitable" | {| class="wikitable" style="width:100%;" | ||
! Passion | ! Passion | ||
! Starting value | ! Starting value | ||
Line 22: | Line 22: | ||
A lady starts with these [[skills]]. | A lady starts with these [[skills]]. | ||
{| class="wikitable" | {| class="wikitable" style="width:100%;" | ||
! Skill | ! Skill | ||
! Starting value | ! Starting value | ||
Line 72: | Line 72: | ||
|} | |} | ||
Stewardship is modified by the father’s status: | Stewardship is modified by the father’s status: | ||
{| class="wikitable" | {| class="wikitable" style="width:100%;" | ||
! Wife’s Father’s Class | ! Wife’s Father’s Class | ||
! Stewardship Modifier | ! Stewardship Modifier |
Revision as of 17:27, 10 October 2017
Rules for Entourage
[[File:{Template:Image|link=]]
Your wife
Starting Ordinary Wife age is 14+1d6. Every year this will go up by one. It is important to track your wife’s age.
A lady starts with these passions.
Passion | Starting value | Increase |
---|---|---|
Love (Family) | 12+1D6 | none |
Love (Husband) | - | can only increase from play or events |
A lady starts with these skills.
Skill | Starting value | Increase |
---|---|---|
Stewardship | 5 | none |
Intrigue | 5 | none |
Flirting | 5 | none |
Fashion | 5 | none |
Dancing | 5 | none |
Chirurgery | 5 | +1 per year, max 10 |
First Aid | 5 | +1 per year, max 10 |
Courtesy | 5 | +1 per year, max 10 |
Industry | 1D6+(Age-10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Player choice | 1D6+(Age-10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Player choice | 1D6+(Age-10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Stewardship is modified by the father’s status:
Wife’s Father’s Class | Stewardship Modifier |
---|---|
Commoner | -7 |
Esquire | -2 |
Household Knight | 0 |
Vassal Knight | 0 |
Estate Holder or Baron | +3 |
Officer | +1 |
Holy Man | -3 |
Foot Soldier | -5 |