New wiki-page
No edit summary |
|||
Line 395: | Line 395: | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! style="width:80px;" | Entourage | ! style="width:80px;" | Entourage | ||
! style="width: | ! style="width:120px;" | Skill | ||
! style="width:100px;" | Starting skill | ! style="width:100px;" | Starting skill | ||
! style="width:110px;" | Upkeep | ! style="width:110px;" | Upkeep |
Revision as of 12:57, 11 October 2017
Rules for Entourage
[[File:{Template:Image|link=]]
Your wife
Starting Ordinary Wife age is 14+1d6. Every year this will go up by one. It is important to track your wife’s age.
A lady starts with these passions
Passion | Starting value | Increase |
---|---|---|
Love (Family) | 12+1D6 | none, can only increase from play or events |
Love (Husband) | - | none, can only increase from play or events |
A lady starts with these skills
Skill | Starting value | Increase |
---|---|---|
Stewardship | 5 | none |
Intrigue | 5 | none |
Flirting | 5 | none |
Fashion | 5 | none |
Dancing | 5 | none |
Chirurgery | 5 | +1 per year, max 10 |
First Aid | 5 | +1 per year, max 10 |
Courtesy | 5 | +1 per year, max 10 |
Industry | 1D6+(Age‑10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Player choice | 1D6+(Age‑10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Player choice | 1D6+(Age‑10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Some skills are modified by the father’s status
Wife’s Father’s Class | Stewardship Modifier | Industry Modifier | Courtesy Modifier |
---|---|---|---|
Commoner | -7 | +2 | -5 |
Esquire | -2 | +1 | -2 |
Household Knight | 0 | 0 | 0 |
Vassal Knight | +1 | 0 | 0 |
Estate Holder or Baron | +3 | 0 | +1 |
Officer | +1 | 0 | +3 |
Holy Man | -3 | 0 | 0 |
Foot Soldier | -5 | 0 | -2 |
Your squire
Starting Ordinary Squire age is 14. Every year this will go up by one. It is important to track your squire's age.
A squire starts with these passions
Passion | Starting value | Increase |
---|---|---|
Fealty (Knight) | 15 | roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Love (Family) | - (if family then 12+1D6) | none, can only increase from play or events |
A squire starts with these skills
Skill | Starting value | Increase |
---|---|---|
Squire Skill | 15 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Awareness | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Courtesy | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
First Aid | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Hunting | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Horsemanship | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Battle | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Lance/ Spear Expertise |
Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Sword | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Some skills are modified by the father’s status
Wife’s Father’s Class | Squire Skill Modifier | All other skills Modifier |
---|---|---|
Commoner | -7 | -3 |
Esquire | -2 | -1 |
Household Knight | -1 | -1 |
Vassal Knight, younger sons | -1 | 0 |
Vassal Knight, spare | 0 | 0 |
Vassal Knight, heir | +1 | 0 |
Estate Holder or Baron | +2 | +1 |
Officer | +1 | 0 |
Holy Man | -4 | -2 |
Foot Soldier | -5 | -2 |
Army entourage
Entourage | Starting skill | Armor | Upkeep |
---|---|---|---|
Cavalryman | Horsemanship 13, Lance 13, Sword 13 | 8+shield | £2 |
Hobilar | Horsemanship 12, Sword 10 | 4+shield | £1 |
Guardsman | Awareness 16, Battle 10, Spear 17, Sword 17 | 10+shield | £1½ |
Spearman | Spear 12, Dagger 10 | 4+shield | £½ |
Bowman | Bow 12, Dagger 10 | 4 | £½ |
Professional entourage
Entourage | Skill | Starting skill | Upkeep | Additional |
---|---|---|---|---|
Aide-de-camp | Stewardship | Age/2 (max 15) | £2 | - |
Chaplain | Priest | Normal | £1 | - |
Chef and Staff | Cooking | Normal | £2+£3 | - |
Clerk | Clerk | Normal | £1 | - |
Courtesan | Lustful, free courtly skill | Normal | £1 | Checks for childbirth and lustful |
Engineer | Siege | Normal | £2 | - |
Herald | Heraldry, Recognize and Tourney | Normal | £1 per skill | - |
Expert Herald | Heraldry, Recognize and Tourney | 16 | £2 per skill | - |
Master Herald | Heraldry, Recognize and Tourney | 20 | £4 per skill | - |
Huntsman | Hunting | Normal | £½ (commoner) £1 (esquire) £2 (knight) |
- |
Lawyer | Law | Normal | £1 | - |
Master Lawyer | Law | 20 | £2 | - |
Master Lawyer | Law | 20 | £4 | - |
Master of Hounds | Dog Care | Normal | £1, plus £4 | - |
Majordomo | Stewardship | Normal | £4 | - |
Mistress | Intrigue (gossip) | Normal | £1 | Checks for childbirth and lustful |
Steward | Stewardship | Normal | £1 | - |
Tailor | Fashion | Normal | £2, plus materials £1 | Roll each year, if successful creates clothes one level above class |
Tutor | As chosen | Normal | £1 | Annual check to skill |
Valet | Fashion | Normal | £1 | Roll before feast, if successful +1 to APP |
Entertainers
Entourage | Skill | Starting skill | Upkeep | Additional |
---|---|---|---|---|
Harper | Play harp | Normal | £1 | - |
Jester | Orate | Normal | £1 | Check modest each year |
Entertainer Troupe | - | - | £5 | +2 Diplomacy |
Minstrel | Singing, Play (Lute) | Normal | £1 | - |
Musician | Play (choice) | Normal | £½ | - |
Poet | Compose, Orate | Normal | £2 | - |
Raconteur | Orate | Normal | £½ | - |
Singer | Singing | Normal | £½ | - |
Troubadour | Singing, Play (Lute) and Compose | Normal | £2 | - |
Bard | Bard (Compose, Dancing, Orate, Play (all) and Singing) | Normal | £4 | Mystical |
Ovate | Choose one or several from Druid | 12 | £1 per skill | Mystical |
Bard | Celestialogy (Astronomy and Astrology), First Aid, Chirurgery, Read/Write Ogham, Bard (Compose, Dancing, Orate, Play (all) and Singing), Priest | 15 | £12 | Mystical |
Priestess, Priest (Pagan) | Priest | 15 | £2 | - |
Healers
Entourage | Skill | Starting skill (young) | Starting skill (old) | Starting skill (request) | Starting skill (interview) | Upkeep | Additional |
---|---|---|---|---|---|---|---|
Apothecary | - | - | - | - | - | £3 | Makes potions, +1D6 to CON vs disease for a year |
Barber | Chirurgery | - | - | - | 2+3D6 | £1 | - |
Chirurgeon | Chirurgery, First Aid | - | - | - | 15/5 | £1 | - |
Empiric | Chirurgery (Choose specialty) | - | - | - | 2D6+12 | £3 | - |
Herbalist | - | - | - | - | - | £2 | Grants +1D6 to CON (does not add HP) |
Physician | First Aid, Chirurgery | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £2 | - |
Expert Physician | First Aid, Chirurgery | - | - | - | 16 | £4 | - |
Master Physician | First Aid, Chirurgery | - | - | - | 20 | £8 | - |
Sister of Healing | Medicine | - | - | - | 2D6+6 | £1 | - |