New wiki-page
mNo edit summary |
|||
Line 349: | Line 349: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll | ! style="width:80px" | Roll | ||
! Color | ! style="width:80px" | Color | ||
! Image | ! style="width:80px" | Image | ||
! Description | ! style="width:80px" | Description | ||
! Value | ! style="width:80px" | Value | ||
|- | |- | ||
| 1 | | 1 |
Revision as of 11:44, 14 November 2017
Rules for Horses
[[File:{Template:Image|link=]]
Trait | Quality of traits | Description |
---|---|---|
1-5 | Very bad traits | These traits would normally get a horse slaughtered. But times might be desperate. These trait makes a horse dangerous to use in combat. |
5-10 | Bad traits | These are cumbersome traits to have in a horse. And could lower the price of the horse. But they can still be used most of the time. |
11-13 | Normal traits | A few interesting traits, neither too good or too bad. |
14-17 | No traits | Just a regular horse. |
18-20 | Normal traits | A few interesting traits, neither too good or too bad. |
21-25 | Good traits | These are traits that make a horse more useful than normally. And could increase the price of the horse by quite a lot. |
26-30 | Very good traits | These traits make the horse spectacular and the envy of other knights. These are the horses of kings and heroes. |
Modifiers
Modifiers | Type of horse | Description |
---|---|---|
–15 to trait roll | Cursed horse | No horse this bad survives for long. |
–10 to trait roll | Bad horse | These horses would sell for a fraction of a price. Only a desperate knight would buy a horse from this horse. |
–5 to trait roll | Cheap horse | These horses would sell for maybe half the price. Only a poor knight would buy this horse. |
0 to trait roll | Common horse | These horses is not a fitting for a knight, only if times are bad would a knight risk buying this horse. |
+5 to trait roll | Noble horse | This is the common roll for a warhorse of a knight. The horse COULD have bad or good traits. but never the very good or very bad. |
+10 to trait roll | Lords horse | This is the horse for lords and barons. This makes the horse very expensive. But they can never have bad traits. |
+15 to trait roll | Royal horse | This is a spectacular horse indeed, usually only kings or rich counts could affords these horses. They have a high probability of good traits. |
+20 to trait roll | Magical horse | These are the horses of faerie or legend. They cannot be bought. They only have good traits. |
Traits
Roll | Trait | Description | Rule |
---|---|---|---|
01 | Biter | The horse has a nasty temperament and likes to take chunks out of unsuspecting bystanders. | Roll [Horsemanship -5] otherwise horse attacks someone that gets close. |
02 | Kicker | Walking behind this dead-eyed brute is a bad idea as he loves to kick out. | Horse attacks anyone that steps behind it. |
03 | Lazy | This horse does not like to move. | Roll [Horsemanship -5] to even get this horse moving. |
04 | Rears | This horse tends to rear when stressed or scared. | Roll [Horsemanship -5] or fall of the horse if the horse is stressed (i.e. attack/attacking). |
05 | Stomper | This beast takes perverse joy in stomping on feet and crushing toes. | 25% to stomp on feet of anyone getting close (1D6 damage). |
06 | Bone-jarring | Whatever jangling way this ungainly beast moves it is uncomfortable and tiring for its rider. | Makes all travel difficult. Double all travel times or takes 1hp damage for each hour of travel. |
07 | Headstrong | This horse knows where it wants to go. | -5 to all rolls for Horsemanship |
08 | Gentle | This noble horse is a kind soul. | Even if combat-trained, this horse causes the rider -5 to combat rolls. |
09 | Escape artist | No stable built by man can hold this horse. | Frequently (storytellers discretion) escapes. Escapes on 17-20 on a stable-roll each winter. |
10 | Easily distracted | “Look, squirrel!” | Frequently (storytellers discretion) looses sight of what it’s doing. Roll [Horsemanship] to get the hose back on track. |
11 | Love-sick | Needy, this horse likes to get up and personal and kiss you. | Licks and kisses people that gets to close. |
12 | Skittish | This horse dislikes something particular. | If confronted with a certain animal/thing/activity, this horse gets very skittish (-5 on all Horsemanship). |
13 | Slow | This horse is slower than most. | –1 MOV |
14 | Spot | Curious spot of color. | Interesting point of conversation, at most. |
15 | Curious | This horse likes to keep watch. | Horse rolls [Awarness 10+1d6] to warn of dangers. |
16 | Insignificant | Absolutely nothing to mention about this horse. | Nothing. |
17 | Hairy | This horse has an unusually mane and fur. | Can fetch a bit extra coin. |
18 | Friendly | This horse likes strangers. | Anyone can ride this horse equally well. |
19 | Playful | This horse likes children. | This horse protects and cares for human children. |
20 | Herd-animal | This horse gets along better than most with other animals. | Leads other animals from danger. |
21 | Stable | Even at a gallop this horse keeps things steady. | Rider adds +5 to Horsemanship-rolls to avoid falling of the horse. |
22 | Fleet | This horse is quick as the wind. | +1 MOV |
23 | Agile | This horse takes its lead from agile coursers, and knows how to get through vegetation and terrain. | +5 Horsemanship in courser-terrain. |
24 | Sure-Footed | This horse takes its lead from nimble hill ponies, and knows how to uneven ground. | +5 Horsemanship in hillpony-terrain. |
25 | Leaper | This horse loves to jump and has an amazing spring. | Can jump higher and longer. +5 to Horsemanship when jumping. |
26 | Strong | This horse is a wall of muscle. | +2 Damage |
27 | Robust | This horse is tough and fit. | +10 hp |
28 | Intelligent | This horse is clever and knows one ore more tricks. | Choose 1d3 tricks. |
29 | Fearless | This horse would ride into hell. | Will never flee. |
30 | Multitalented | This horse has multiple traits! | Roll two traits 20+1d10. |
31+ | Gift of Epona | This magical horse might be a gift directly from Epona. Choose a trait from above or come up with a unique trait with the GM | Spec. |
Colours
Uncommon colors
Roll | Color | Image | Description | Value |
---|---|---|---|---|
1 | Light red dun | Lightest shade of red dun. Reddish mane. Legs darker than the rest of the body. | x1.25 | |
2 | Red dun | Light shade of red dun. Reddish mane. Legs darker than the rest of the body. | x1.25 | |
3 | Liver dun | Liver-brown fur. Chocolate-brown mane. Legs darker than the rest of the body. | x1.25 | |
4 | Copper dun | Copper-red fur. Brownish mane. Legs darker than the rest of the body. | x1.25 | |
5 | Bronze dun | Reddish-brown fur. Brown mane. Legs darker than the rest of the body. | x1.25 | |
6 | Silver dun | Creamy silver. Shaded color, darker near head. Black mane. Legs darker than the rest of the body. | x1.25 | |
7 | Gold dun | Warm cream to apricot. Ivory mane. Legs darker than the rest of the body. | x1.25 | |
8 | Slate dun | Dark shade of blueish-black. Shaded color, darker near hear. Black mane. Legs darker than the rest of the body. | x1.25 | |
9 | Black dun | Lighter black color. Shaded color, darker near hear. Black mane. Legs darker than the rest of the body. | x1.25 | |
10 | Bay dun | Tan or gold with black points and mane. Legs darker with black points. | x1.25 | |
11 | Buttermilk dun | Pale cream fur. Black mane. Legs darker than the rest of the body. | x1.25 | |
12 | Brown dun | Lighter than mouse dun. Brown to black. Darker mane. Legs darker than the rest of the body. | x1.25 | |
13 | Mouse dun | Very dark muddy brown. Darker mane. Shaded color, darker near head. Legs darker than the rest of the body. | x1.25 | |
14 | Olive dun | Brownish green. Darker mane. Shaded color, darker near head. Legs darker than the rest of the body. | x1.25 | |
15 | Yellow dun | Light to dark, peachy-yellow. Ivory/white mane. Legs darker than the rest of the body. | x1.25 | |
16 | Buckskin dun | Yellow-tan with dark points. Black mane. Legs black. | x1.25 | |
17 | Cream dun | Pale cream coat. Ivory light mane. Barely visible darker leg-markings. | x1.5 | |
18 | Sable dun | Coat darker than amber with chocolate points. Chocolate brown mane and leg-markings. | x1.5 | |
19 | Amber dun | Buff tan coat with chocolate points. Pale chocolate mane. | x1.5 | |
20 | Smoky black dun | Grey. Dark grey mane with white hightlights. Shaded color, darker near head. Legs darker than the rest of the body. | x1.5 |
Rare colors
Roll | Color | Image | Description | Value |
---|---|---|---|---|
1 | Strawberry roan | Tan to pink coat. Legs and head unwhitened. Mane same color. | x1.5 | |
2 | Black roan | Grey, blue or purple coat. Legs and head unwhitened. Mane black. | x1.5 | |
3 | Bay roan | Burgundy to pink coat. Head unwhitened. Mane and legs black. | x1.5 | |
4 | Liliac roan | Roan on Dark Chestnut. Legs and head unwhitened. Mane dark. | x1.5 | |
5 | Honey roan | Roan on Palomino. Legs and head unwhitened. Mane slightly darker. | x1.5 | |
6 | Amber ivory champagne | Shiny ivory to light gold-shaded cream. Mane and tail a shade darker. | x1.75 | |
7 | Sable ivory champagne | Shiny pale golden brown or tan. Light brown mane, tail and legs. | x1.75 | |
8 | Classic champagne | Shiny dark taupe or liliac with legs amd mane a shade darker. | x1.75 | |
9 | Amber champagne | Shiny golden brown coat. Brown mane and darker brown legs. | x1.75 | |
10 | Sable champagne | Shiny dark golden brown coat. Brown mane and darker brown legs. | x1.75 | |
11 | Ivory champagne | Shiny ivory cream volor. White mane and tail. | x1.75 | |
12 | Double cream champagne | Shiny cream white. Mane and tail same color. | x2 | |
13 | Fleabitten grey | Grey, flecks of base color remain in coat. (Roll on first table to find out what color) Grey mane. | x1.5 | |
14 | Dapple grey | Darker grey, dappled with base color. Black mane. | x1.75 | |
15 | Rose grey | Lighter shade of red base. Black mane. | x2 | |
16 | Iron grey | Grey on black. Bluish tint. Black legs and mane. | x2 | |
17 | Medium grey | Grey on dark color. Near black mane. | x2 | |
18 | Mulberry grey | Grey on chestnut. White with reddish knees. Mane dark red with white tips. | x2.5 | |
19 | Grey | Lightned coat. Light grey mane and tail. | x3 | |
20 | White grey | Completely lightned coat. Light grey mane and tail. | x4 |
Strange colors
Roll | Color | Image | Description | Value |
---|---|---|---|---|
1 | Chocolate silver | Deep chocolate color with brighter spots and black legs. White mane. | x4 | |
2 | Silver dapple | Lighter sepia cream chocolate color with brighter spots and black legs. Blonde mane. | x4 | |
3 | Silver dapple smoky grulla | Faded silver/cream color with darker leg markings. Dark blonde mane and tail with white tips. | x4 | |
4 | Smoky cream grulla | Near white shiny coat with barely visible leg markings. Light grey mane with white highlights. | x5 | |
5 | Pearl | Pale apricot body and mane/tail. Blue eyes. | x5 | |
6 | Perlino | Shiny pale cream coat, lower legs darker. Mane darker. | x6 | |
7 | Palomino | Very shiny pale cream coat. Mane bright. | x6 | |
8 | Cremello | Shiny pale cream coat, white mane. | x7 | |
9 | True black | Shiny ebony black coat. | x8 | |
10 | Dominant white | Completely white horse. Pink nose brown eyes. | x8 | |
11 | Albino | Completely white horse. Pink nose redish/pink eyes. | x10 | |
12 | Eire snowflake | Reddish black with white faded spots, increases with age. Darker mane. | x10 | |
13 | Aquitanian brindle | Dark blueish mane with red bridlemarks. Black mane and tail. Blue eyes. | x15 | |
14 | Frisian ebony | Ebony black, with longer mane and tail. | x15 | |
15 | Lyonesse pure | Shiny white, very long mane and tail. | x15 | |
16 | Midnight mare | Dark blue-tinted coat with very small bright white dots. Black mane, sometimes with brighter highlights. | x15 | |
17 | Wasteland blood | Dark blood-red coat. Black mane and legs. Characteristic red eyes and lips. | x15 | |
18 | Avalon ivory | White or cream-color coat. Long curly mane and tail. | x15 | |
19 | Unique color | A very unique color, perhaps the result of a spontanious mutation. GM fiat. | x20 | |
20 | Magical color | A truly magical color, perhaps shifting or glowing. GM fiat. | x30 |