New wiki-page
Jump to navigation Jump to search
Line 2: Line 2:
{{#arraydefine:sons|{{#show:{{#show:{{PAGENAME}}|?Holder#}}#Children|?Sons#}}}}
{{#arraydefine:sons|{{#show:{{#show:{{PAGENAME}}|?Holder#}}#Children|?Sons#}}}}
{{#arraydefine:daughters|{{#show:{{#show:{{PAGENAME}}|?Holder#}}#Children|?Daughters#}}}}
{{#arraydefine:daughters|{{#show:{{#show:{{PAGENAME}}|?Holder#}}#Children|?Daughters#}}}}
{{Icon|boy|{{#arraysize:sons}}}}{{#arraysize:daughters}} {{#ifeq:{{#arraysize:sons}}|1|Boy|Boys}} (£0.5)
{{Icon|boy|{{#arraysize:sons}}}}{{#arraysize:daughters}} {{#ifeq:{{#arraysize:sons}}|1|Boy|Boys}} (£0.5)
<br>
<br>

Revision as of 17:06, 6 March 2018

Family (£{{{1}}})

0 Boys (£0.5)
0 Girls (£0.5)
• Added to standard of living (£Expression error: Unrecognized punctuation character "{".)