New wiki-page
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 18: Line 18:
!Highest [[Glory]]
!Highest [[Glory]]
|-
|-
|[[Arcas]]
{{StatList|Arcas}}
|{{#ask:[[Author::Arcas]][[Category:Journals]]|format=count}}
{{StatList|EllenMsbck}}
|{{#ask:[[Author::Arcas]][[Category:Adventures]]|format=count}}
{{StatList|SuspektApelsin}}
|{{#ask:[[Author::Arcas]][[Category:Battles]]|format=count}}
{{StatList|Skarpskytten}}
|{{#ask:[[Category:Years]][[Arcas::+]]|format=count}}
{{StatList|AshFall}}
|{{#ask:[[Player::Arcas]]|format=count}}
|{{#ask:[[Player::Arcas]][[Death year::+]]|format=count}}
|{{#ask:[[Player::Arcas]]|?Glory#|format=sum}}
|{{#ask:[[Player::Arcas]]|?Glory#|format=sum|limit=1|sorting=descending|mainlabel=-|headers=hide|searchlabel=}}
|-
|[[EllenMsbck]]
|{{#ask:[[Author::EllenMsbck]][[Category:Journals]]|format=count}}
|{{#ask:[[Author::EllenMsbck]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::EllenMsbck]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Years]][[EllenMsbck::+]]|format=count}}
|{{#ask:[[Player::EllenMsbck]]|format=count}}
|{{#ask:[[Player::EllenMsbck]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::EllenMsbck]]|?Glory#|format=sum}}
|{{#ask:[[Player::EllenMsbck]]|?Glory#|format=sum|limit=1|order=descending|mainlabel=-|headers=hide|searchlabel=}}
|-
|[[SuspektApelsin]]
|{{#ask:[[Author::SuspektApelsin]][[Category:Journals]]|format=count}}
|{{#ask:[[Author::SuspektApelsin]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::SuspektApelsin]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Years]][[SuspektApelsin::+]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]]|?Glory#|format=sum}}
|{{#ask:[[Player::SuspektApelsin]]|?Glory#|format=sum|limit=1|order=descending|mainlabel=-|headers=hide|searchlabel=}}
|-
|[[Skarpskytten]]
|{{#ask:[[Author::Skarpskytten]][[Category:Journals]]|format=count}}
|{{#ask:[[Author::Skarpskytten]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::Skarpskytten]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Years]][[Skarpskytten::+]]|format=count}}
|{{#ask:[[Player::Skarpskytten]]|format=count}}
|{{#ask:[[Player::Skarpskytten]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::Skarpskytten]]|?Glory#|format=sum}}
|{{#ask:[[Player::Skarpskytten]]|?Glory#|format=sum|limit=1|order=descending|mainlabel=-|headers=hide|searchlabel=}}
|-
|[[AshFall]]
|{{#ask:[[Author::AshFall]][[Category:Journals]]|format=count}}
|{{#ask:[[Author::AshFall]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::AshFall]][[Category:Battles]]|format=count}}
|{{#ask:[[Category:Years]][[AshFall::+]]|format=count}}
|{{#ask:[[Player::AshFall]]|format=count}}
|{{#ask:[[Player::AshFall]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::AshFall]]|?Glory#|format=sum}}
|{{#ask:[[Player::AshFall]]|?Glory#|format=sum|limit=1|order=descending|mainlabel=-|headers=hide|searchlabel=}}
|-
|[[Ikabodo]]
|[[Ikabodo]]
|{{#ask:[[Author::Ikabodo]][[Category:Journals]]|format=count}}
|{{#ask:[[Author::Ikabodo]][[Category:Journals]]|format=count}}

Latest revision as of 19:12, 29 August 2017

There is a total number of 1,175 articles and 2,745 pages on Oath of Crows and a total number of 1,177 files.

There has been 12,684 edits by 687 users.

We've played 19 of 21 years.

There are 105 Journals, 38 Adventures, 12 Battles, 11 Player Characters and 134 Non Player Characters.

Author Journals Adventures Battles Sessions Characters Deaths Total Glory Highest Glory
Arcas 0 0 0 18 0 0
EllenMsbck 0 0 0 16 0 0
SuspektApelsin 0 0 0 13 0 0
Skarpskytten 0 0 0 10 0 0
AshFall 0 0 0 18 0 0
Ikabodo 0 0 1 19 2 0 N/A N/A