New wiki-page
(Created page with "{{WifeOrSteward}} <br> {{Icon|maidinwaiting}} 1 Maid-in-waiting (£1) <br> {{Icon|maid}} 1 Ladies maid (£0.5) <br> {{ChaplainOrPriestess}} <br> {{Icon|entertainer}} 1 Enterta...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WifeOrSteward}} | {{WifeOrSteward}} | ||
<br> | <br> | ||
{{Icon|maidinwaiting}} 1 Maid-in-waiting (£1) | {{Icon|maidinwaiting}} 1 Maid-in-waiting (unmarried) (£1) | ||
<br> | <br> | ||
{{Icon|maid}} 1 Ladies maid (£0.5) | {{Icon|maid}} 1 Ladies maid (£0.5) | ||
<br> | |||
{{Icon|maid}} 1 Ladies professional (£1) | |||
<br> | <br> | ||
{{ChaplainOrPriestess}} | {{ChaplainOrPriestess}} | ||
<br> | <br> | ||
{{Icon|boy|2}} 2 Pages (£0.5) | {{Icon|boy|2}} 2 Pages (£0.5) | ||
Line 19: | Line 19: | ||
{{Icon|physician}} Physician (£2) | {{Icon|physician}} Physician (£2) | ||
<br> | <br> | ||
{{Icon|entertainer}} 1 Entertainer (£0.5) | |||
<br> | <br> | ||
• | • Constable officer's pay bonus (£1) | ||
<br> | <br> | ||
• Foot soldier's officer's pay bonus (£0.75) | • Foot soldier's officer's pay bonus (£0.75) |
Latest revision as of 18:04, 11 September 2017
1 Steward () (£1)
1 Maid-in-waiting (unmarried) (£1)
1 Ladies maid (£0.5)
1 Ladies professional (£1)
1 Chaplain (£1)
2 Pages (£0.5)
Chamberlain (£1)
Majordomo (£1)
Clerk (£1)
Physician (£2)
1 Entertainer (£0.5)
• Constable officer's pay bonus (£1)
• Foot soldier's officer's pay bonus (£0.75)