New wiki-page
Jump to navigation Jump to search
(Created page with "<includeonly>{| {{#ifexpr: {{{1}}} >= {{#expr:10 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:11 * 0.25}}|{{Household 10 }}}} }} {{#ifexpr: {{{1}}} >= {{#expr:11 * 0.25}} | {{#ifex...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>{|
<includeonly>
{{#ifexpr: {{{1}}} >= {{#expr:10 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:11 * 0.25}}|{{Household 10 }}}} }}
==== Household Staff (£{{{1}}})====
{{#ifexpr: {{{1}}} >= {{#expr:11 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:12 * 0.25}}|{{Household 11 }}}} }}
{|
{{#ifexpr: {{{1}}} >= {{#expr:12 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:13 * 0.25}}|{{Household 12 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:10 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:11 * 0.5}}|{{Household 10 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:13 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:14 * 0.25}}|{{Household 13 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:11 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:12 * 0.5}}|{{Household 11 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:14 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:15 * 0.25}}|{{Household 14 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:12 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:13 * 0.5}}|{{Household 12 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:15 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:16 * 0.25}}|{{Household 15 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:13 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:14 * 0.5}}|{{Household 13 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:16 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:17 * 0.25}}|{{Household 16 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:14 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:15 * 0.5}}|{{Household 14 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:17 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:18 * 0.25}}|{{Household 17 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:15 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:16 * 0.5}}|{{Household 15 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:18 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:19 * 0.25}}|{{Household 18 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:16 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:17 * 0.5}}|{{Household 16 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:19 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:20 * 0.25}}|{{Household 19 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:17 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:18 * 0.5}}|{{Household 17 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:20 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:21 * 0.25}}|{{Household 20 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:18 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:19 * 0.5}}|{{Household 18 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:21 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:22 * 0.25}}|{{Household 21 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:19 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:20 * 0.5}}|{{Household 19 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:22 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:23 * 0.25}}|{{Household 22 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:20 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:21 * 0.5}}|{{Household 20 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:23 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:24 * 0.25}}|{{Household 23 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:21 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:22 * 0.5}}|{{Household 21 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:24 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:25 * 0.25}}|{{Household 24 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:22 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:23 * 0.5}}|{{Household 22 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:25 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:26 * 0.25}}|{{Household 25 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:23 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:24 * 0.5}}|{{Household 23 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:26 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:27 * 0.25}}|{{Household 26 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:24 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:25 * 0.5}}|{{Household 24 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:27 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:28 * 0.25}}|{{Household 27 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:25 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:26 * 0.5}}|{{Household 25 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:28 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:29 * 0.25}}|{{Household 28 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:26 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:27 * 0.5}}|{{Household 26 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:29 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:30 * 0.25}}|{{Household 29 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:27 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:28 * 0.5}}|{{Household 27 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:30 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:31 * 0.25}}|{{Household 30 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:28 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:29 * 0.5}}|{{Household 28 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:31 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:32 * 0.25}}|{{Household 31 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:29 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:30 * 0.5}}|{{Household 29 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:32 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:33 * 0.25}}|{{Household 32 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:30 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:31 * 0.5}}|{{Household 30 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:33 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:34 * 0.25}}|{{Household 33 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:31 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:32 * 0.5}}|{{Household 31 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:34 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:35 * 0.25}}|{{Household 34 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:32 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:33 * 0.5}}|{{Household 32 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:35 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:36 * 0.25}}|{{Household 35 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:33 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:34 * 0.5}}|{{Household 33 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:36 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:37 * 0.25}}|{{Household 36 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:34 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:35 * 0.5}}|{{Household 34 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:37 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:38 * 0.25}}|{{Household 37 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:35 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:36 * 0.5}}|{{Household 35 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:38 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:39 * 0.25}}|{{Household 38 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:36 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:37 * 0.5}}|{{Household 36 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:39 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:40 * 0.25}}|{{Household 39 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:37 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:38 * 0.5}}|{{Household 37 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:40 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:41 * 0.25}}|{{Household 40 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:38 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:39 * 0.5}}|{{Household 38 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:41 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:42 * 0.25}}|{{Household 41 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:39 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:40 * 0.5}}|{{Household 39 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:42 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:43 * 0.25}}|{{Household 42 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:40 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:41 * 0.5}}|{{Household 40 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:43 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:44 * 0.25}}|{{Household 43 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:41 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:42 * 0.5}}|{{Household 41 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:44 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:45 * 0.25}}|{{Household 44 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:42 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:43 * 0.5}}|{{Household 42 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:45 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:46 * 0.25}}|{{Household 45 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:43 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:44 * 0.5}}|{{Household 43 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:46 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:47 * 0.25}}|{{Household 46 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:44 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:45 * 0.5}}|{{Household 44 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:47 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:48 * 0.25}}|{{Household 47 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:45 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:46 * 0.5}}|{{Household 45 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:48 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:49 * 0.25}}|{{Household 48 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:46 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:47 * 0.5}}|{{Household 46 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:49 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:50 * 0.25}}|{{Household 49 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:47 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:48 * 0.5}}|{{Household 47 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:50 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:51 * 0.25}}|{{Household 50 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:48 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:49 * 0.5}}|{{Household 48 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:49 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:50 * 0.5}}|{{Household 49 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:50 * 0.5}} | {{#ifexpr: {{{1}}} < {{#expr:51 * 0.5}}|{{Household 50 }}}} }}





Latest revision as of 19:45, 13 September 2017