New wiki-page
(Created page with "''Reports to Bailiff'' <br> {{Icon|bailiff|2}}{{Icon|boy}} 2 Bailiffs, 1 Bailiff-in-training (£2.5) <br> {{Icon|domestic|2}} 2 Clothier (Bailiffs' wives) (£1.5) <br> {{Icon|...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
''Reports to Bailiff'' | ''Reports to Bailiff'' | ||
<br> | <br> | ||
{{Icon|bailiff|2}}{{Icon|boy}} 2 Bailiffs, 1 Bailiff-in-training ( | {{Icon|bailiff|2}}{{Icon|boy}} 2 Bailiffs, 1 Bailiff-in-training (£1.75) | ||
<br> | <br> | ||
{{Icon|domestic|2}} 2 Clothier (Bailiffs' wives) (£1 | {{Icon|domestic|2}} 2 Clothier (Bailiffs' wives) (£1) | ||
<br> | <br> | ||
{{Icon|domestic|4}} 4 Domestics (£1) | {{Icon|domestic|4}} 4 Domestics (£1) |
Latest revision as of 18:47, 13 September 2017
Reports to Bailiff
2 Bailiffs, 1 Bailiff-in-training (£1.75)
2 Clothier (Bailiffs' wives) (£1)
4 Domestics (£1)
1 Stabler, 2 Grooms (£1.25)
5 Labourers (£1.25)