New wiki-page
mNo edit summary |
m (The LinkTitles extension automatically added links to existing pages (<a target="_blank" rel="nofollow noreferrer noopener" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{Infobox_location | {{Infobox_location | ||
|mapimage=map-ambrius-abbey.png | |mapimage=map-ambrius-abbey.png | ||
|Type=Abbey | |||
|Continent=Britain | |||
|Ruler=Dilwyn | |Ruler=Dilwyn | ||
|Estate=Ambrius | |Estate=Ambrius | ||
}} | }} | ||
Aurelius Ambrosius established this monastery in [[Ambrius]] Hundred, which is still supported by royal funds. It is a double-abbey, having facilities for both men and women. Although this is within the county, it is actually a fief of the Church and contributes no income to the count. | [[Aurelius]] Ambrosius established this monastery in [[Ambrius]] Hundred, which is still supported by royal funds. It is a double-abbey, having facilities for both men and women. Although this is within the county, it is actually a fief of the Church and contributes no income to the count. | ||
'''Current abbot:''' Dilwyn | '''Current abbot:''' [[Dilwyn]] | ||
== Known residents: == | == Known residents: == | ||
* Dilwyn, abbot of Ambrius | * [[Dilwyn]], abbot of [[Ambrius]] | ||
* <s>Rhodri ap Edern</s>, deceased (poisoned) | * <s>[[Rhodri]] ap [[Edern]]</s>, deceased (poisoned) | ||
* Queen Ygraine | * Queen [[Ygraine]] | ||
* <s>Princess Morgan</s>, married | * <s>Princess [[Morgan]]</s>, married |
Latest revision as of 07:52, 19 October 2017
Ambrius’ Abbey
Location | |
Information | |
---|---|
Ruler(s): | Dilwyn |
Type: | Abbey |
Continent: | Britain |
Country: | Logres |
Aurelius Ambrosius established this monastery in Ambrius Hundred, which is still supported by royal funds. It is a double-abbey, having facilities for both men and women. Although this is within the county, it is actually a fief of the Church and contributes no income to the count.
Current abbot: Dilwyn