New wiki-page
(Created page with " {| class="wikitable" style="width:100%;" ! Table 1 (ages 15-25) ! Result |- | 00 or less | Stillbirth (roll 1D10 on miscarriage table) |- | 01-03 | Miscarriage (roll 1D20 on...") |
m (The LinkTitles extension automatically added links to existing pages (<a target="_blank" rel="nofollow noreferrer noopener" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{BannerHeader | |||
|image=childbirth.png | |||
|Categories=Rules | |||
}} | |||
== First roll == | |||
=== Young === | |||
{| class="wikitable" style="width:100%;" | |||
! Table 1 (ages 15-25) | ! Table 1 (ages 15-25) | ||
! Result | ! Result | ||
Line 22: | Line 29: | ||
|- | |- | ||
| 14 | | 14 | ||
| Child born, roll on | | Child born, roll on unhealthy child table | ||
|- | |- | ||
| 15-20+ | | 15-20+ | ||
| Child born, roll child table | | Child born, roll child table | ||
|} | |} | ||
=== [[Adult]] === | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 48: | Line 57: | ||
|- | |- | ||
| 15 | | 15 | ||
| Child born, roll on | | Child born, roll on unhealthy child table | ||
|- | |- | ||
| 16-20+ | | 16-20+ | ||
Line 54: | Line 63: | ||
|- | |- | ||
| 15-20+ | | 15-20+ | ||
| Child born, | | Child born, roll child table | ||
|} | |} | ||
=== Middle-aged === | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 63: | Line 73: | ||
|- | |- | ||
| 00 or less | | 00 or less | ||
| Stillbirth | | Stillbirth (roll 1D10 on miscarriage table) | ||
|- | |- | ||
| 01-04 | | 01-04 | ||
| Miscarriage | | Miscarriage (roll 1D20 on miscarriage table) | ||
|- | |- | ||
| 05-14 | | 05-14 | ||
| No | | No conception | ||
|- | |- | ||
| 15-16 | | 15-16 | ||
| Child | | Child dies, roll on death table for mother | ||
|- | |- | ||
| 17 | | 17 | ||
Line 82: | Line 88: | ||
|- | |- | ||
| 18 | | 18 | ||
| Child born, roll on | | Child born, roll on unhealthy child table | ||
|- | |- | ||
| 19-20+ | | 19-20+ | ||
Line 90: | Line 96: | ||
| Child born, roll child table | | Child born, roll child table | ||
|} | |} | ||
=== Old === | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 111: | Line 119: | ||
|- | |- | ||
| 20 | | 20 | ||
| Child born, roll on | | Child born, roll on unhealthy child table | ||
|- | |- | ||
| 21+ | | 21+ | ||
Line 120: | Line 128: | ||
|} | |} | ||
== Second Roll == | |||
=== Miscarriage === | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! Miscarriage | ! Miscarriage | ||
Line 127: | Line 138: | ||
|- | |- | ||
| 1 | | 1 | ||
| "Demons, | | "Demons, evil spirits" | ||
| Violent stillbirth. Screams can be heard all night and the midwives look horrified. | |||
| Violent stillbirth. Screams can be heard all night and the midwives look | |||
| Age roll, roll death table | | Age roll, roll death table | ||
|- | |- | ||
Line 141: | Line 150: | ||
| "Smooth womb, flatulent uterus" | | "Smooth womb, flatulent uterus" | ||
| Early birth, child is to weak to survive. | | Early birth, child is to weak to survive. | ||
| Age roll, mother becomes permanently weakened. -2 to future | | Age roll, mother becomes permanently weakened. -2 to future child bearing rolls | ||
|- | |- | ||
| 6-8 | | 6-8 | ||
| "Blasphemy, sinning, bad morals" | | "Blasphemy, sinning, bad morals" | ||
| Very early birth, child barely recognisable. | | Very early birth, child barely recognisable. | ||
| Age roll, mother becomes permanently weakened. -1 to future | | Age roll, mother becomes permanently weakened. -1 to future childbearing rolls | ||
|- | |- | ||
| 9-11 | | 9-11 | ||
Line 170: | Line 177: | ||
| Wow. No bad result. | | Wow. No bad result. | ||
|} | |} | ||
=== Traumatic pregnancy === | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 190: | Line 199: | ||
| "The devils has taken her sir." | | "The devils has taken her sir." | ||
| Mother becomes mad. | | Mother becomes mad. | ||
| Mother becomes mad. Spend £1 to roll 1D6 each year. On 1, she | | Mother becomes mad. Spend £1 to roll 1D6 each year. On 1, she is cured. | ||
|- | |- | ||
| 11-13 | | 11-13 | ||
Line 201: | Line 209: | ||
| "She'll get through it." | | "She'll get through it." | ||
| Mother survives, becomes ill. | | Mother survives, becomes ill. | ||
| Mother is | | Mother is bedridden for most of the year. | ||
|- | |- | ||
| 18-20 | | 18-20 | ||
Line 208: | Line 216: | ||
| She pulls through. | | She pulls through. | ||
|} | |} | ||
=== Healthy pregnancy === | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 237: | Line 247: | ||
| 14-20 | | 14-20 | ||
| "Oh... Look. Another." | | "Oh... Look. Another." | ||
| | | Fraternal twins. (1D100, on 1 triplets) | ||
| Roll | | Roll separate stats for all children. | ||
|} | |} | ||
=== Unhealthy pregnancy === | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 248: | Line 260: | ||
|- | |- | ||
| 1 | | 1 | ||
| "He's got the | | "He's got the devil's [[mark]]..." | ||
| Cursed child. | | Cursed child. | ||
| Lesser starting stats, bad omens in this child's future. | | Lesser starting stats, bad omens in this child's future. | ||
Line 260: | Line 272: | ||
| "No... Your OTHER right, son..." | | "No... Your OTHER right, son..." | ||
| Untalented child. | | Untalented child. | ||
| -5 in a knightly skill or lady skill. | | -5 in a knightly skill or [[lady]] skill. | ||
|- | |- | ||
| 11-13 | | 11-13 | ||
| "Aren't you a little short for a knight?" | | "Aren't you a little short for a knight?" | ||
| Deformity (dwarfism, disorder or similar) | | Deformity (dwarfism, disorder or similar) | ||
| 1 debilitating feature. Stays | | 1 debilitating feature. Stays regardless of APP. | ||
|- | |- | ||
| 14-20 | | 14-20 |
Latest revision as of 08:26, 19 October 2017
Tables for Childbirth
[[File:{Template:Image|link=]]
First roll
Young
Table 1 (ages 15-25) | Result |
---|---|
00 or less | Stillbirth (roll 1D10 on miscarriage table) |
01-03 | Miscarriage (roll 1D20 on miscarriage table) |
04-10 | No conception |
11 | Child dies, roll on death table for mother |
12 | Child survives, roll on death table for mother |
13 | Roll unusual birth table |
14 | Child born, roll on unhealthy child table |
15-20+ | Child born, roll child table |
Adult
Table 2 (ages 26-35) | Result |
---|---|
00 or less | Stillbirth (roll 1D10 on miscarriage table) |
01-03 | Miscarriage (roll 1D20 on miscarriage table) |
04-12 | No conception |
13 | Child dies, roll on death table for mother |
14 | Child survives, roll on death table for mother |
15 | Child born, roll on unhealthy child table |
16-20+ | Child born, roll child table |
15-20+ | Child born, roll child table |
Middle-aged
Table 3 (ages 36-45) | Result |
---|---|
00 or less | Stillbirth (roll 1D10 on miscarriage table) |
01-04 | Miscarriage (roll 1D20 on miscarriage table) |
05-14 | No conception |
15-16 | Child dies, roll on death table for mother |
17 | Child survives, roll on death table for mother |
18 | Child born, roll on unhealthy child table |
19-20+ | Child born, roll child table |
15-20+ | Child born, roll child table |
Old
Table 4 (ages 45+) | Result |
---|---|
00 or less | Stillbirth (roll 1D10 on miscarriage table) |
01-04 | Miscarriage (roll 1D20 on miscarriage table) |
05-15 | No conception |
16-17 | Child dies, roll on death table for mother |
18-19 | Child survives, roll on death table for mother |
20 | Child born, roll on unhealthy child table |
21+ | Child born, roll child table |
15-20+ | Child born, roll child table |
Second Roll
Miscarriage
Miscarriage | Description | Result | Action |
---|---|---|---|
1 | "Demons, evil spirits" | Violent stillbirth. Screams can be heard all night and the midwives look horrified. | Age roll, roll death table |
2-3 | "Ghost child, haunted, punished" | Stillbirth. Child born when expected, but dead, causes severe trauma to mother. | Age roll, mother becomes barren |
4-5 | "Smooth womb, flatulent uterus" | Early birth, child is to weak to survive. | Age roll, mother becomes permanently weakened. -2 to future child bearing rolls |
6-8 | "Blasphemy, sinning, bad morals" | Very early birth, child barely recognisable. | Age roll, mother becomes permanently weakened. -1 to future childbearing rolls |
9-11 | "Shock, emotional trauma" | Mother bleeds badly early in pregnancy. | Age roll. -1 child bearing for 1D6 years |
12-14 | "Week seed, father sinned" | Miscarriage, father get's the blame. | Age roll. -1 child bearing for 1D3 years. Father loses 1 Honor. |
15-20 | "Heavy burdens, it's life" | Miscarriage, no one is to blame. | It happens. -1 child bearing next year. |
21+ | "It's a miracle!" | Misconception | Wow. No bad result. |
Traumatic pregnancy
Traumatic pregnancy | Description | Result | Action |
---|---|---|---|
1-3 | "There was nothing we could do..." | Mother dies screaming in pain. | Siblings and family might get trauma if nearby. |
4-7 | "I'm sorry sir." | Mother dies. | Mother dies. |
8-10 | "The devils has taken her sir." | Mother becomes mad. | Mother becomes mad. Spend £1 to roll 1D6 each year. On 1, she is cured. |
11-13 | "She'll live, with God's grace." | Mother barely survives, but is severely ill. | Roll again on this table next year, even with no childbirth possible. |
14-17 | "She'll get through it." | Mother survives, becomes ill. | Mother is bedridden for most of the year. |
18-20 | "Whew, that was close." | Mother survives. | She pulls through. |
Healthy pregnancy
Healthy pregnancy | Description | Result | Action |
---|---|---|---|
1 | "It's a miracle!" | Blessed child. | Better starting stats, meant for great things. |
2-4 | "Rosy cheeks, healthy scream!" | Healthy child. | Better starting stats. |
5-10 | "It'll grow into something, I've got a feeling." | Talented child. | +5 in a starting skill. |
11-13 | "There's one more in there..." | Identical twins. (1D100, on 1 triplets) | Roll same stats for all children. |
14-20 | "Oh... Look. Another." | Fraternal twins. (1D100, on 1 triplets) | Roll separate stats for all children. |
Unhealthy pregnancy
Unhealthy pregnancy | Description | Result | Action |
---|---|---|---|
1 | "He's got the devil's mark..." | Cursed child. | Lesser starting stats, bad omens in this child's future. |
2-4 | "He looks pale and weak." | Unhealthy child. | Lesser starting stats. |
5-10 | "No... Your OTHER right, son..." | Untalented child. | -5 in a knightly skill or lady skill. |
11-13 | "Aren't you a little short for a knight?" | Deformity (dwarfism, disorder or similar) | 1 debilitating feature. Stays regardless of APP. |
14-20 | "8-9-10.... 11 fingers?... Oh..." | Minor deformity (clump foot, one leg shorter than the other, or similar) | 1 negative feature. Stays regardless of APP. |