New wiki-page
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Icon|charger|{{#expr: trunc{{#expr:{{{1|10}}}*0.1}} }} }} {{#expr: trunc{{#expr:{{{1|10}}}*0.1}} }} Chargers | {{Icon|charger|{{#expr: trunc{{#expr:{{{1|10}}}*0.1}} }} }} {{#expr: trunc{{#expr:{{{1|10}}}*0.1}} }} Chargers | ||
<br> | <br> | ||
{{Icon|rouncy|{{#expr:{{{1|10}}}*0.4}}}} {{#expr:{{{1|10}}} * 0.4}} Rouncys | {{Icon|rouncy|{{#expr: trunc{{#expr:{{{1|10}}}*0.4}} }}}} {{#expr: trunc{{#expr:{{{1|10}}}*0.4}} }} Rouncys | ||
<br> | <br> | ||
{{Icon|sumpter|{{#expr:{{{1|10}}} * 0.2}} }} {{#expr:{{{1|10}}} * 0.2}} Sumpters | {{Icon|sumpter|{{#expr: trunc{{#expr:{{{1|10}}}*0.2}} }} }} {{#expr: trunc{{#expr:{{{1|10}}}*0.2}} }} Sumpters | ||
<br> | <br> | ||
{{Icon|sumpter|{{#expr:{{{1|10}}} * 1.2}} }} {{#expr:{{{1|10}}} * 1.2}} horses in training | {{Icon|sumpter|{{#expr: trunc{{#expr:{{{1|10}}}*1.2}} }} }} {{#expr: trunc{{#expr:{{{1|10}}}*1.2}} }} horses in training | ||
<br> | <br> | ||
• {{#expr:{{{1|10}}} * 2.4}} Acres of land | • {{#expr: trunc{{#expr:{{{1|10}}}*2.4}} }} Acres of land |
Revision as of 10:06, 13 September 2017
1 Chargers
4 Rouncys
2 Sumpters
+ 12 horses in training
• 24 Acres of land