New wiki-page
Line 285: | Line 285: | ||
| Very dark red or brown. Black mane. | | Very dark red or brown. Black mane. | ||
|- | |- | ||
| 16- | | 16-17 | ||
| | | Standard chestnut | ||
| [[File:horse- | | [[File:horse-standard-chestnut.png|50px]] | ||
| | | Reddish brown. Mane same color. | ||
|- | |- | ||
| 19-21 | | 18-19 | ||
| Cherry chestnut | |||
| [[File:horse-red-chestnut.png|50px]] | |||
| Bright red, red highlights. Mane same color. | |||
|- | |||
| 20-21 | |||
| Sorrel chestnut | | Sorrel chestnut | ||
| [[File:horse- | | [[File:horse-light-chestnut.png|50px]] | ||
| | | Light reddish brown. Mane same color. | ||
|- | |||
| 22-23 | |||
| Golden chestnut | |||
| [[File:horse-golden-chestnut.png|50px]] | |||
| Golden reddish brown. Mane same color. | |||
|- | |||
| 24-25 | |||
| Honey chestnut | |||
| [[File:horse-golden-chestnut.png|50px]] | |||
| Very light yellow brown. Mane same color. | |||
|- | |||
| 26-27 | |||
| Liver chestnut | |||
| [[File:horse-liver-chestnut.png|50px]] | |||
| Dark copper-reddish. Mane same color. | |||
|- | |||
| 28-29 | |||
| Black chestnut | |||
| [[File:horse-black-chestnut.png|50px]] | |||
| Very dark brown, nearly black. Dark copper-reddish mane. | |||
|- | |- | ||
| 22-24 | | 22-24 |
Revision as of 13:00, 31 October 2017
Rules for Horses
[[File:{Template:Image|link=]]
Trait | Quality of traits | Description |
---|---|---|
1-5 | Very bad traits | These traits would normally get a horse slaughtered. But times might be desperate. These trait makes a horse dangerous to use in combat. |
5-10 | Bad traits | These are cumbersome traits to have in a horse. And could lower the price of the horse. But they can still be used most of the time. |
11-13 | Normal traits | A few interesting traits, neither too good or too bad. |
14-17 | No traits | Just a regular horse. |
18-20 | Normal traits | A few interesting traits, neither too good or too bad. |
21-25 | Good traits | These are traits that make a horse more useful than normally. And could increase the price of the horse by quite a lot. |
26-30 | Very good traits | These traits make the horse spectacular and the envy of other knights. These are the horses of kings and heroes. |
Modifiers
Modifiers | Type of horse | Description |
---|---|---|
–15 to trait roll | Cursed horse | No horse this bad survives for long. |
–10 to trait roll | Bad horse | These horses would sell for a fraction of a price. Only a desperate knight would buy a horse from this horse. |
–5 to trait roll | Cheap horse | These horses would sell for maybe half the price. Only a poor knight would buy this horse. |
0 to trait roll | Common horse | These horses is not a fitting for a knight, only if times are bad would a knight risk buying this horse. |
+5 to trait roll | Noble horse | This is the common roll for a warhorse of a knight. The horse COULD have bad or good traits. but never the very good or very bad. |
+10 to trait roll | Lords horse | This is the horse for lords and barons. This makes the horse very expensive. But they can never have bad traits. |
+15 to trait roll | Royal horse | This is a spectacular horse indeed, usually only kings or rich counts could affords these horses. They have a high probability of good traits. |
+20 to trait roll | Magical horse | These are the horses of faerie or legend. They cannot be bought. They only have good traits. |
Traits
Roll | Trait | Description | Rule |
---|---|---|---|
01 | Biter | The horse has a nasty temperament and likes to take chunks out of unsuspecting bystanders. | Roll [Horsemanship -5] otherwise horse attacks someone that gets close. |
02 | Kicker | Walking behind this dead-eyed brute is a bad idea as he loves to kick out. | Horse attacks anyone that steps behind it. |
03 | Lazy | This horse does not like to move. | Roll [Horsemanship -5] to even get this horse moving. |
04 | Rears | This horse tends to rear when stressed or scared. | Roll [Horsemanship -5] or fall of the horse if the horse is stressed (i.e. attack/attacking). |
05 | Stomper | This beast takes perverse joy in stomping on feet and crushing toes. | 25% to stomp on feet of anyone getting close (1D6 damage). |
06 | Bone-jarring | Whatever jangling way this ungainly beast moves it is uncomfortable and tiring for its rider. | Makes all travel difficult. Double all travel times or takes 1hp damage for each hour of travel. |
07 | Headstrong | This horse knows where it wants to go. | -5 to all rolls for Horsemanship |
08 | Gentle | This noble horse is a kind soul. | Even if combat-trained, this horse causes the rider -5 to combat rolls. |
09 | Escape artist | No stable built by man can hold this horse. | Frequently (storytellers discretion) escapes. Escapes on 17-20 on a stable-roll each winter. |
10 | Easily distracted | “Look, squirrel!” | Frequently (storytellers discretion) looses sight of what it’s doing. Roll [Horsemanship] to get the hose back on track. |
11 | Love-sick | Needy, this horse likes to get up and personal and kiss you. | Licks and kisses people that gets to close. |
12 | Skittish | This horse dislikes something particular. | If confronted with a certain animal/thing/activity, this horse gets very skittish (-5 on all Horsemanship). |
13 | Slow | This horse is slower than most. | –1 MOV |
14 | Spot | Curious spot of color. | Interesting point of conversation, at most. |
15 | Curious | This horse likes to keep watch. | Horse rolls [Awarness 10+1d6] to warn of dangers. |
16 | Insignificant | Absolutely nothing to mention about this horse. | Nothing. |
17 | Hairy | This horse has an unusually mane and fur. | Can fetch a bit extra coin. |
18 | Friendly | This horse likes strangers. | Anyone can ride this horse equally well. |
19 | Playful | This horse likes children. | This horse protects and cares for human children. |
20 | Herd-animal | This horse gets along better than most with other animals. | Leads other animals from danger. |
21 | Stable | Even at a gallop this horse keeps things steady. | Rider adds +5 to Horsemanship-rolls to avoid falling of the horse. |
22 | Fleet | This horse is quick as the wind. | +1 MOV |
23 | Agile | This horse takes its lead from agile coursers, and knows how to get through vegetation and terrain. | +5 Horsemanship in courser-terrain. |
24 | Sure-Footed | This horse takes its lead from nimble hill ponies, and knows how to uneven ground. | +5 Horsemanship in hillpony-terrain. |
25 | Leaper | This horse loves to jump and has an amazing spring. | Can jump higher and longer. +5 to Horsemanship when jumping. |
26 | Strong | This horse is a wall of muscle. | +2 Damage |
27 | Robust | This horse is tough and fit. | +10 hp |
28 | Intelligent | This horse is clever and knows one ore more tricks. | Choose 1d3 tricks. |
29 | Fearless | This horse would ride into hell. | Will never flee. |
30 | Multitalented | This horse has multiple traits! | Roll two traits 20+1d10. |
31+ | Gift of Epona | This magical horse might be a gift directly from Epona. Choose a trait from above or come up with a unique trait with the GM | Spec. |
Colours
Unusual colours
Roll | Colour | Description | Value modifier |
---|---|---|---|
1 | Blanket Leopard | White over the hip that may extend from the tail to the base of the neck. The spots inside the blanket (if present) are the same color as the horse’s base coat. | x1.5 |
2 | Rose grey | A gray horse with a reddish or pinkish tinge to its coat | x1.5 |
3 | Fleabitten gray | An otherwise fully white-haired horse that develops red hairs flecked throughout the coat. | x1.5 |
4 | Rabicano | Mixed patches of colored and white hairs, roll again on normal table for what color white mixes with. | x1.5 |
5 | Pinto | Large clear patches of white and any other color. | x1.5 |
6 | Buckskin | Yellow, cream, or gold while the mane, tail and legs are black. | x2 |
7 | Champagne | Hazel eyes and pinkish, freckled skin. | x2 |
8 | Dun | Yellowish or tan coat with primitive markings | x2 |
9 | Grullo Dun | solid “mouse-colored” gray or silver with black or dark gray primitive markings. | x2 |
10 | Red dun | Pale yellow or tan with chestnut (red) primitive markings. | x2 |
11 | Buckskin dun | Pale gold with black mane, tail, legs and primitive markings. | x2.5 |
12 | Snowflake | White spots on a dark body. Typically the white spots increase in number and size as the horse ages. | x2.5 |
13 | Leopard | Dark spots of varying sizes over a white body. | x2.5 |
14 | Palomino | Golden, yellow, or tan shade with a flaxen or white mane and tail. | x2.5 |
15 | Perlino | Cream-colored light fur and mane. | x2.5 |
16 | Cremello | Cream-colored light fur and mane with some darker orange-ish areas | x3 |
17 | Roan | Even mixture of colored and white hairs, roll again on normal table for what color (i.e. “Bay Roan”). | x3 |
18 | Red Roan | A chestnut base coat with roaning pattern with the mane and tail being the same red as the body. Red roans is sometimes called Strawberry Roan. | x3 |
19 | Bay Roan | A Bay base coat with roaning pattern (the mane and tail of the Bay Roan will be Black). | x3 |
20 | Blue Roan | A black with roaning pattern, not to be confused with a gray or a blue dun/grullo. A roan tends to have a darker head, while grays not only lighten with age, but their heads tend to lighten before the rest of their bodies. | x3 |
21 | Pearl | Uniform apricot-like color, blue eyes | x4 |
22 | Smokey Black | Black or a few shades lighter than true black | x5 |
23 | Dapple Grey | Dark hair coat with “dapples,” which are dark rings with lighter hairs on the inside of the ring, scattered over the entire body of the animal. | x6 |
24 | Brindle | One of the rarest colors in horses, possibly linked to chimerism. Characteristics are any color with “zebra-like” stripes, but most common is a brown horse with faint yellowish markings. | x7 |
25 | Silver dapple | Black fur with white hairs, especially mane. | x8 |
26 | Smokey Cream | Cream-colored coats, pale blue eyes, and rosy-pink skin | x9 |
27 | True Black | True black, very rare. | x10 |
28 | Dominant White | Perfect white, very rare. | x15 |
29 | Albino | White fur with red eyes. | x20 |
30 | Unique or magical color. | This color is unique in the world, worthy of an emperor. | x30 |