New wiki-page
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 12: Line 12:
!Adventures
!Adventures
!Deaths
!Deaths
!Glory
|-
|-
|Arcas
|Arcas
Line 17: Line 18:
|{{#ask:[[Author::Arcas]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::Arcas]][[Category:Adventures]]|format=count}}
|{{#ask:[[Player::Arcas]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::Arcas]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::Arcas]]|?Glory=|format=sum|mainlabel=-}}
|-
|-
|EllenMsbck
|EllenMsbck
Line 22: Line 24:
|{{#ask:[[Author::EllenMsbck]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::EllenMsbck]][[Category:Adventures]]|format=count}}
|{{#ask:[[Player::EllenMsbck]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::EllenMsbck]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::EllenMsbck]]|?Glory=|format=sum|mainlabel=-}}
|-
|-
|SuspektApelsin
|SuspektApelsin
Line 27: Line 30:
|{{#ask:[[Author::SuspektApelsin]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::SuspektApelsin]][[Category:Adventures]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::SuspektApelsin]]|?Glory=|format=sum|mainlabel=-}}
|-
|-
|Skarpskytten
|Skarpskytten
Line 32: Line 36:
|{{#ask:[[Author::Skarpskytten]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::Skarpskytten]][[Category:Adventures]]|format=count}}
|{{#ask:[[Player::Skarpskytten]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::Skarpskytten]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::Skarpskytten]]|?Glory=|format=sum|mainlabel=-}}
|-
|-
|AshFall
|AshFall
Line 37: Line 42:
|{{#ask:[[Author::AshFall]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::AshFall]][[Category:Adventures]]|format=count}}
|{{#ask:[[Player::AshFall]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::AshFall]][[Category:Dead]]|format=count}}
|{{#ask:[[Player::AshFall]]|?Glory=|format=sum|mainlabel=-}}
|-
|-
|Ikabodo
|Ikabodo
Line 42: Line 48:
|{{#ask:[[Author::Ikabodo]][[Category:Adventures]]|format=count}}
|{{#ask:[[Author::Ikabodo]][[Category:Adventures]]|format=count}}
|{{#ask:[[Category:Non Player Characters]][[Category:Dead]]|format=count}}
|{{#ask:[[Category:Non Player Characters]][[Category:Dead]]|format=count}}
|-
|}
|}

Revision as of 12:52, 29 June 2017

There is a total number of 1,175 articles and 2,745 pages on Oath of Crows and a total number of 1,177 files.

There has been 12,684 edits by 687 users.

We've played 101 years.

There are 105 journals, 38 adventures, 12 battles, 11 player characters and 134 non player characters.

Author Journals Adventures Deaths Glory
Arcas 0 0 0
EllenMsbck 0 0 0
SuspektApelsin 0 0 0
Skarpskytten 0 0 0
AshFall 0 0 0
Ikabodo 0 0 0