New wiki-page
No edit summary |
|||
Line 1: | Line 1: | ||
{{BannerHeader|image=childbirth.png|link=}} | |||
== First roll == | == First roll == |
Revision as of 18:02, 6 September 2017
Tables for Childbirth
[[File:{Template:Image|link=]]
First roll
Young
Table 1 (ages 15-25) | Result |
---|---|
00 or less | Stillbirth (roll 1D10 on miscarriage table) |
01-03 | Miscarriage (roll 1D20 on miscarriage table) |
04-10 | No conception |
11 | Child dies, roll on death table for mother |
12 | Child survives, roll on death table for mother |
13 | Roll unusual birth table |
14 | Child born, roll on unhealthy child table |
15-20+ | Child born, roll child table |
Adult
Table 2 (ages 26-35) | Result |
---|---|
00 or less | Stillbirth (roll 1D10 on miscarriage table) |
01-03 | Miscarriage (roll 1D20 on miscarriage table) |
04-12 | No conception |
13 | Child dies, roll on death table for mother |
14 | Child survives, roll on death table for mother |
15 | Child born, roll on unhealthy child table |
16-20+ | Child born, roll child table |
15-20+ | Child born, roll child table |
Middle-aged
Table 3 (ages 36-45) | Result |
---|---|
00 or less | Stillbirth (roll 1D10 on miscarriage table) |
01-04 | Miscarriage (roll 1D20 on miscarriage table) |
05-14 | No conception |
15-16 | Child dies, roll on death table for mother |
17 | Child survives, roll on death table for mother |
18 | Child born, roll on unhealthy child table |
19-20+ | Child born, roll child table |
15-20+ | Child born, roll child table |
Old
Table 4 (ages 45+) | Result |
---|---|
00 or less | Stillbirth (roll 1D10 on miscarriage table) |
01-04 | Miscarriage (roll 1D20 on miscarriage table) |
05-15 | No conception |
16-17 | Child dies, roll on death table for mother |
18-19 | Child survives, roll on death table for mother |
20 | Child born, roll on unhealthy child table |
21+ | Child born, roll child table |
15-20+ | Child born, roll child table |
Second Roll
Miscarriage
Miscarriage | Description | Result | Action |
---|---|---|---|
1 | "Demons, evil spirits" | Violent stillbirth. Screams can be heard all night and the midwives look horrified. | Age roll, roll death table |
2-3 | "Ghost child, haunted, punished" | Stillbirth. Child born when expected, but dead, causes severe trauma to mother. | Age roll, mother becomes barren |
4-5 | "Smooth womb, flatulent uterus" | Early birth, child is to weak to survive. | Age roll, mother becomes permanently weakened. -2 to future child bearing rolls |
6-8 | "Blasphemy, sinning, bad morals" | Very early birth, child barely recognisable. | Age roll, mother becomes permanently weakened. -1 to future childbearing rolls |
9-11 | "Shock, emotional trauma" | Mother bleeds badly early in pregnancy. | Age roll. -1 child bearing for 1D6 years |
12-14 | "Week seed, father sinned" | Miscarriage, father get's the blame. | Age roll. -1 child bearing for 1D3 years. Father loses 1 Honor. |
15-20 | "Heavy burdens, it's life" | Miscarriage, no one is to blame. | It happens. -1 child bearing next year. |
21+ | "It's a miracle!" | Misconception | Wow. No bad result. |
Traumatic pregnancy
Traumatic pregnancy | Description | Result | Action |
---|---|---|---|
1-3 | "There was nothing we could do..." | Mother dies screaming in pain. | Siblings and family might get trauma if nearby. |
4-7 | "I'm sorry sir." | Mother dies. | Mother dies. |
8-10 | "The devils has taken her sir." | Mother becomes mad. | Mother becomes mad. Spend £1 to roll 1D6 each year. On 1, she is cured. |
11-13 | "She'll live, with God's grace." | Mother barely survives, but is severely ill. | Roll again on this table next year, even with no childbirth possible. |
14-17 | "She'll get through it." | Mother survives, becomes ill. | Mother is bedridden for most of the year. |
18-20 | "Whew, that was close." | Mother survives. | She pulls through. |
Healthy pregnancy
Healthy pregnancy | Description | Result | Action |
---|---|---|---|
1 | "It's a miracle!" | Blessed child. | Better starting stats, meant for great things. |
2-4 | "Rosy cheeks, healthy scream!" | Healthy child. | Better starting stats. |
5-10 | "It'll grow into something, I've got a feeling." | Talented child. | +5 in a starting skill. |
11-13 | "There's one more in there..." | Identical twins. (1D100, on 1 triplets) | Roll same stats for all children. |
14-20 | "Oh... Look. Another." | Fraternal twins. (1D100, on 1 triplets) | Roll separate stats for all children. |
Unhealthy pregnancy
Unhealthy pregnancy | Description | Result | Action |
---|---|---|---|
1 | "He's got the devil's mark..." | Cursed child. | Lesser starting stats, bad omens in this child's future. |
2-4 | "He looks pale and weak." | Unhealthy child. | Lesser starting stats. |
5-10 | "No... Your OTHER right, son..." | Untalented child. | -5 in a knightly skill or lady skill. |
11-13 | "Aren't you a little short for a knight?" | Deformity (dwarfism, disorder or similar) | 1 debilitating feature. Stays regardless of APP. |
14-20 | "8-9-10.... 11 fingers?... Oh..." | Minor deformity (clump foot, one leg shorter than the other, or similar) | 1 negative feature. Stays regardless of APP. |