New wiki-page
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{#ifexpr:{{{1|10}}} > 9.9 | | {{#ifexpr:{{{1|10}}} > 9.9 | | ||
{{#ifexpr:{{{1|10}}} < 11.1 | | {{#ifexpr:{{{1|10}}} < 11.1 | | ||
{{!}}1{{!}}Lord Knight (with horses){{!}}£3.00{{!}}- | {{!}}1{{!}}Lord Knight (with horses){{!}}£3.00 | ||
{{!}}1{{!}}Squire (with horse){{!}}£1.00{{!}}- | {{!}}- | ||
{{!}}1{{!}}Bowman (garrison){{!}}£0.50{{!}}- | {{!}}1{{!}}Squire (with horse){{!}}£1.00 | ||
{{!}}2{{!}}Spearman{{!}}£1.00{{!}}- | {{!}}- | ||
{{!}}1{{!}}Bowman (garrison){{!}}£0.50 | |||
{{!}}- | |||
{{!}}2{{!}}Spearman{{!}}£1.00 | |||
{{!}}- | |||
}} | }} | ||
Revision as of 13:29, 8 September 2017
Lord Knight (with horses)|£3.00 |
Squire (with horse)|£1.00 |
Bowman (garrison)|£0.50 |
Spearman|£1.00 |