New wiki-page
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Icon|knight}}{{Icon|squire}}{{Icon|archer}}{{Icon|spearman}}{{Icon|spearman}} | {{Icon|knight}}{{Icon|squire}}{{Icon|archer}}{{Icon|spearman}}{{Icon|spearman}} | ||
* 1 Lord Knight (with horses) (£3) | |||
* 1 Squire (with horse) (£1) | |||
* 1 Bowman (garrison) (£0.5) | |||
* 2 Spearman (£1) | |||
Revision as of 14:30, 8 September 2017
- 1 Lord Knight (with horses) (£3)
- 1 Squire (with horse) (£1)
- 1 Bowman (garrison) (£0.5)
- 2 Spearman (£1)