New wiki-page
Jump to navigation Jump to search
(Created page with "<includeonly>{| {{#ifexpr: {{{1}}} >= {{#expr:10 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:11 * 0.55}}|{{Court 10 }}}} }} {{#ifexpr: {{{1}}} >= {{#expr:11 * 0.55}} | {{#ifexpr:...")
 
No edit summary
Line 1: Line 1:
<includeonly>{|
<includeonly>{|
{{#ifexpr: {{{1}}} >= {{#expr:10 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:11 * 0.55}}|{{Court 10 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:10 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:11 * 0.25}}|{{Court 10 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:11 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:12 * 0.55}}|{{Court 11 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:11 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:12 * 0.25}}|{{Court 11 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:12 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:13 * 0.55}}|{{Court 12 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:12 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:13 * 0.25}}|{{Court 12 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:13 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:14 * 0.55}}|{{Court 13 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:13 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:14 * 0.25}}|{{Court 13 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:14 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:15 * 0.55}}|{{Court 14 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:14 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:15 * 0.25}}|{{Court 14 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:15 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:16 * 0.55}}|{{Court 15 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:15 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:16 * 0.25}}|{{Court 15 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:16 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:17 * 0.55}}|{{Court 16 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:16 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:17 * 0.25}}|{{Court 16 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:17 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:18 * 0.55}}|{{Court 17 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:17 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:18 * 0.25}}|{{Court 17 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:18 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:19 * 0.55}}|{{Court 18 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:18 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:19 * 0.25}}|{{Court 18 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:19 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:20 * 0.55}}|{{Court 19 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:19 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:20 * 0.25}}|{{Court 19 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:20 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:21 * 0.55}}|{{Court 20 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:20 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:21 * 0.25}}|{{Court 20 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:21 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:22 * 0.55}}|{{Court 21 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:21 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:22 * 0.25}}|{{Court 21 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:22 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:23 * 0.55}}|{{Court 22 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:22 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:23 * 0.25}}|{{Court 22 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:23 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:24 * 0.55}}|{{Court 23 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:23 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:24 * 0.25}}|{{Court 23 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:24 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:25 * 0.55}}|{{Court 24 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:24 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:25 * 0.25}}|{{Court 24 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:25 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:26 * 0.55}}|{{Court 25 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:25 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:26 * 0.25}}|{{Court 25 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:26 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:27 * 0.55}}|{{Court 26 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:26 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:27 * 0.25}}|{{Court 26 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:27 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:28 * 0.55}}|{{Court 27 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:27 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:28 * 0.25}}|{{Court 27 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:28 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:29 * 0.55}}|{{Court 28 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:28 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:29 * 0.25}}|{{Court 28 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:29 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:30 * 0.55}}|{{Court 29 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:29 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:30 * 0.25}}|{{Court 29 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:30 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:31 * 0.55}}|{{Court 30 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:30 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:31 * 0.25}}|{{Court 30 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:31 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:32 * 0.55}}|{{Court 31 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:31 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:32 * 0.25}}|{{Court 31 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:32 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:33 * 0.55}}|{{Court 32 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:32 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:33 * 0.25}}|{{Court 32 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:33 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:34 * 0.55}}|{{Court 33 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:33 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:34 * 0.25}}|{{Court 33 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:34 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:35 * 0.55}}|{{Court 34 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:34 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:35 * 0.25}}|{{Court 34 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:35 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:36 * 0.55}}|{{Court 35 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:35 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:36 * 0.25}}|{{Court 35 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:36 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:37 * 0.55}}|{{Court 36 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:36 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:37 * 0.25}}|{{Court 36 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:37 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:38 * 0.55}}|{{Court 37 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:37 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:38 * 0.25}}|{{Court 37 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:38 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:39 * 0.55}}|{{Court 38 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:38 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:39 * 0.25}}|{{Court 38 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:39 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:40 * 0.55}}|{{Court 39 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:39 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:40 * 0.25}}|{{Court 39 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:40 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:41 * 0.55}}|{{Court 40 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:40 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:41 * 0.25}}|{{Court 40 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:41 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:42 * 0.55}}|{{Court 41 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:41 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:42 * 0.25}}|{{Court 41 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:42 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:43 * 0.55}}|{{Court 42 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:42 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:43 * 0.25}}|{{Court 42 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:43 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:44 * 0.55}}|{{Court 43 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:43 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:44 * 0.25}}|{{Court 43 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:44 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:45 * 0.55}}|{{Court 44 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:44 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:45 * 0.25}}|{{Court 44 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:45 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:46 * 0.55}}|{{Court 45 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:45 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:46 * 0.25}}|{{Court 45 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:46 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:47 * 0.55}}|{{Court 46 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:46 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:47 * 0.25}}|{{Court 46 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:47 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:48 * 0.55}}|{{Court 47 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:47 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:48 * 0.25}}|{{Court 47 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:48 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:49 * 0.55}}|{{Court 48 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:48 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:49 * 0.25}}|{{Court 48 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:49 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:50 * 0.55}}|{{Court 49 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:49 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:50 * 0.25}}|{{Court 49 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:50 * 0.55}} | {{#ifexpr: {{{1}}} < {{#expr:51 * 0.55}}|{{Court 50 }}}} }}
{{#ifexpr: {{{1}}} >= {{#expr:50 * 0.25}} | {{#ifexpr: {{{1}}} < {{#expr:51 * 0.25}}|{{Court 50 }}}} }}





Revision as of 14:52, 10 September 2017