New wiki-page
Line 74: | Line 74: | ||
===== Stewardship is modified by the father’s status ===== | ===== Stewardship is modified by the father’s status ===== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! style="width: | ! style="width:230px;" | Wife’s Father’s Class | ||
! Stewardship Modifier | ! Stewardship Modifier | ||
|- | |- |
Revision as of 11:24, 11 October 2017
Rules for Entourage
[[File:{Template:Image|link=]]
Your wife
Starting Ordinary Wife age is 14+1d6. Every year this will go up by one. It is important to track your wife’s age.
A lady starts with these passions
Passion | Starting value | Increase |
---|---|---|
Love (Family) | 12+1D6 | none, can only increase from play or events |
Love (Husband) | - | none, can only increase from play or events |
A lady starts with these skills
Skill | Starting value | Increase |
---|---|---|
Stewardship | 5 | none |
Intrigue | 5 | none |
Flirting | 5 | none |
Fashion | 5 | none |
Dancing | 5 | none |
Chirurgery | 5 | +1 per year, max 10 |
First Aid | 5 | +1 per year, max 10 |
Courtesy | 5 | +1 per year, max 10 |
Industry | 1D6+(Age‑10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Player choice | 1D6+(Age‑10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Player choice | 1D6+(Age‑10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Stewardship is modified by the father’s status
Wife’s Father’s Class | Stewardship Modifier |
---|---|
Commoner | -7 |
Esquire | -2 |
Household Knight | 0 |
Vassal Knight | 0 |
Estate Holder or Baron | +3 |
Officer | +1 |
Holy Man | -3 |
Foot Soldier | -5 |