New wiki-page
Line 363: | Line 363: | ||
| £½ (commoner), £1 (esquire), £2 (knight) | | £½ (commoner), £1 (esquire), £2 (knight) | ||
| - | | - | ||
|- | |||
| Lawyer | |||
| Law | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £1 | |||
| - | |||
|- | |||
| Master Lawyer | |||
| Law | |||
| - | |||
| - | |||
| - | |||
| 20 | |||
| £2 | |||
| - | |||
|- | |||
| Master Lawyer | |||
| Law | |||
| - | |||
| - | |||
| - | |||
| 20 | |||
| £4 | |||
| - | |||
|- | |||
| Master of Hounds | |||
| Dog Care | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £1, plus £4 | |||
| - | |||
|- | |||
| Majordomo | |||
| Stewardship | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £4 | |||
| - | |||
|- | |||
| Mistress | |||
| Intrigue (gossip) | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £1 | |||
| Checks for childbirth and lustful | |||
|- | |||
| Steward | |||
| Stewardship | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £1 | |||
| - | |||
|- | |||
| Tailor | |||
| Fashion | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £2, plus materials £1 | |||
| Roll each year, if successful creates clothes one level above class | |||
|- | |||
| Tutor | |||
| As chosen | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £1 | |||
| Annual check to skill | |||
|- | |||
| Valet | |||
| Fashion | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £1 | |||
| Roll before feast, if successful +1 to APP | |||
|- | |||
| Harper | |||
| Play harp | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £1 | |||
| - | |||
|- | |||
| Jester | |||
| Orate | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £1 | |||
| Check modest each year | |||
|- | |||
| Entertainer Troupe | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| £5 | |||
| +2 Diplomacy | |||
|- | |||
| Minstrel | |||
| Singing, Play (Lute) | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £1 | |||
| - | |||
|- | |||
| Musician | |||
| Play (choice) | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £½ | |||
| - | |||
|- | |||
| Poet | |||
| Compose, Orate | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £2 | |||
| - | |||
|- | |||
| Raconteur | |||
| Orate | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £½ | |||
| - | |||
|- | |||
| Singer | |||
| Singing | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £½ | |||
| - | |||
|- | |||
| Troubadour | |||
| Singing, Play (Lute) and Compose | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £2 | |||
| - | |||
|- | |||
| Bard | |||
| Bard (Compose, Dancin, Orate, Play (all) and Singing) | |||
| 2D6 | |||
| 2D6+5 | |||
| 2D6+5 | |||
| 2D6+10 | |||
| £4 | |||
| Mystical | |||
|- | |||
| Bard | |||
| Celestialogy (Astronomy and Astrology), First Aid, Chirugery, Read/Write Ogham, Bard (Compose, Dancin, Orate, Play (all) and Singing), Priest | |||
| - | |||
| - | |||
| - | |||
| 15 | |||
| £12 | |||
| Mystical | |||
|} | |} |
Revision as of 12:26, 11 October 2017
Rules for Entourage
[[File:{Template:Image|link=]]
Your wife
Starting Ordinary Wife age is 14+1d6. Every year this will go up by one. It is important to track your wife’s age.
A lady starts with these passions
Passion | Starting value | Increase |
---|---|---|
Love (Family) | 12+1D6 | none, can only increase from play or events |
Love (Husband) | - | none, can only increase from play or events |
A lady starts with these skills
Skill | Starting value | Increase |
---|---|---|
Stewardship | 5 | none |
Intrigue | 5 | none |
Flirting | 5 | none |
Fashion | 5 | none |
Dancing | 5 | none |
Chirurgery | 5 | +1 per year, max 10 |
First Aid | 5 | +1 per year, max 10 |
Courtesy | 5 | +1 per year, max 10 |
Industry | 1D6+(Age‑10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Player choice | 1D6+(Age‑10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Player choice | 1D6+(Age‑10) | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Some skills are modified by the father’s status
Wife’s Father’s Class | Stewardship Modifier | Industry Modifier | Courtesy Modifier |
---|---|---|---|
Commoner | -7 | +2 | -5 |
Esquire | -2 | +1 | -2 |
Household Knight | 0 | 0 | 0 |
Vassal Knight | +1 | 0 | 0 |
Estate Holder or Baron | +3 | 0 | +1 |
Officer | +1 | 0 | +3 |
Holy Man | -3 | 0 | 0 |
Foot Soldier | -5 | 0 | -2 |
Your squire
Starting Ordinary Squire age is 14. Every year this will go up by one. It is important to track your squire's age.
A squire starts with these passions
Passion | Starting value | Increase |
---|---|---|
Fealty (Knight) | 15 | roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Love (Family) | - (if family then 12+1D6) | none, can only increase from play or events |
A squire starts with these skills
Skill | Starting value | Increase |
---|---|---|
Squire Skill | 15 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Awareness | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Courtesy | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
First Aid | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Hunting | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Horsemanship | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Battle | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Lance/ Spear Expertise |
Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Sword | Age‑11 | +1 per year until 15, then roll 1D6 (increase on 6) until 20, then roll 1D20 (increase on 20) |
Some skills are modified by the father’s status
Wife’s Father’s Class | Squire Skill Modifier | All other skills Modifier |
---|---|---|
Commoner | -7 | -3 |
Esquire | -2 | -1 |
Household Knight | -1 | -1 |
Vassal Knight, younger sons | -1 | 0 |
Vassal Knight, spare | 0 | 0 |
Vassal Knight, heir | +1 | 0 |
Estate Holder or Baron | +2 | +1 |
Officer | +1 | 0 |
Holy Man | -4 | -2 |
Foot Soldier | -5 | -2 |
Army entourage
Entourage | Starting skill | Armor | Upkeep |
---|---|---|---|
Cavalryman | Horsemanship 13, Lance 13, Sword 13 | 8+shield | £2 |
Hobilar | Horsemanship 12, Sword 10 | 4+shield | £1 |
Guardsman | Awareness 16, Battle 10, Spear 17, Sword 17 | 10+shield | £1½ |
Spearman | Spear 12, Dagger 10 | 4+shield | £½ |
Bowman | Bow 12, Dagger 10 | 4 | £½ |
Professional entourage
Entourage | Skill | Starting skill (young) | Starting skill (old) | Starting skill (request) | Starting skill (interview) | Upkeep | Additional |
---|---|---|---|---|---|---|---|
Aide-de-camp | Stewardship | - | Age/2 (max 15) | - | - | £2 | - |
Chaplain | Priest | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | - |
Chef and Staff | Cooking | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £2+£3 | - |
Clerk | Clerk | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | - |
Courtesan | Lustfull, free courtly skill | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | Checks for childbirth and lustful |
Engineer | Siege | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £2 | - |
Herald | Heraldry (Recognize/Tourney in later periods) | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 per skill | - |
Expert Herald | Heraldry (Recognize/Tourney in later periods) | - | - | - | 16 | £2 per skill | - |
Master Herald | Heraldry (Recognize/Tourney in later periods) | - | - | - | 20 | £4 per skill | - |
Huntsman | Hunting | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £½ (commoner), £1 (esquire), £2 (knight) | - |
Lawyer | Law | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | - |
Master Lawyer | Law | - | - | - | 20 | £2 | - |
Master Lawyer | Law | - | - | - | 20 | £4 | - |
Master of Hounds | Dog Care | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1, plus £4 | - |
Majordomo | Stewardship | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £4 | - |
Mistress | Intrigue (gossip) | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | Checks for childbirth and lustful |
Steward | Stewardship | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | - |
Tailor | Fashion | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £2, plus materials £1 | Roll each year, if successful creates clothes one level above class |
Tutor | As chosen | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | Annual check to skill |
Valet | Fashion | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | Roll before feast, if successful +1 to APP |
Harper | Play harp | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | - |
Jester | Orate | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | Check modest each year |
Entertainer Troupe | - | - | - | - | - | £5 | +2 Diplomacy |
Minstrel | Singing, Play (Lute) | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £1 | - |
Musician | Play (choice) | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £½ | - |
Poet | Compose, Orate | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £2 | - |
Raconteur | Orate | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £½ | - |
Singer | Singing | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £½ | - |
Troubadour | Singing, Play (Lute) and Compose | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £2 | - |
Bard | Bard (Compose, Dancin, Orate, Play (all) and Singing) | 2D6 | 2D6+5 | 2D6+5 | 2D6+10 | £4 | Mystical |
Bard | Celestialogy (Astronomy and Astrology), First Aid, Chirugery, Read/Write Ogham, Bard (Compose, Dancin, Orate, Play (all) and Singing), Priest | - | - | - | 15 | £12 | Mystical |