New wiki-page
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
|Garrison=2 swordsmen, 1 archer | |Garrison=2 swordsmen, 1 archer | ||
|Greathall=Large Wooden Hall | |Greathall=Large Wooden Hall | ||
|Defenses= | |Defenses=None | ||
|Defensive value= | |Defensive value=3 | ||
|Buildings=Mill, Bakery, Dovecote, Personal Kennel, Personal Blacksmith, Personal Armoury, Stables | |Buildings=Mill, Bakery, Dovecote, Personal Kennel, Personal Blacksmith, Personal Armoury, Stables | ||
|Enhancements=Pagan Grove | |Enhancements=Pagan Grove |
Revision as of 10:01, 20 June 2017
Tisbury
£0 MANOR | |
Information | |
---|---|
Name: | Tisbury |
Other names: | Tisseburi, Burial of Tiss |
Holder: | Cadry |
Steward: | ? |
Hundred: | Hillfort (Salisbury) |
Structures | |
Great hall: | Large Wooden Hall |
Defensive value: | |
Defenses: | Tile roof |
Buildings: | Mill, Bakery, Dovecote, Personal Kennel, Personal Blacksmith, Personal Armoury, Stables |
Enhancements: | Pagan Grove, Monument to the Oak |
Investments: | Horse Herd, Vaccary |
Rights: | Woodland Rights, Hunting Rights |
Surrounding area | |
Villages: | Stump |
Notable features: | Tissberrie Hill, Old stone circle, Cave |
Income (to manor) | |
Total annual income: | £0 |
From farmland: | £0 |
From sheep-herds: | £0 |
From other: | £0 |
Old investments: | £0 |
Income (additional) | |
Current investments: | £0 |
Free military income: | £0 |
Free court income: | £0 |
Expenses (Revenue) | |
Discretionary fund: | £0 |
Family expenses: | £0 |
Army expenses: | £0 (0 + 0) |
Court expenses: | £0 (0 + 0) |
Expenses (Assized Rent) | |
Household staff: | £0 |
Manorial staff: | £0 |
Raw materials: | £0 |
Glory | |
Annual glory gained: | 3 |
From manor: | 0 |
From decorations: | 1 |
From furniture: | 2 |
From treasure: | 0 |
From enhancements: | 0 |
From other: | 0 |
Standard of living: | £6 (Ordinary) |