New wiki-page
No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|Holder=Arian | |Holder=Arian | ||
|Steward=Dirmyg | |Steward=Dirmyg | ||
|Hundred= | |Hundred=Hillfort | ||
|County=Salisbury | |County=Salisbury | ||
|Garrison=2 footmen | |Garrison=2 footmen |
Revision as of 15:06, 20 June 2017
Charlton
£10 MANOR | |
Information | |
---|---|
Name: | Charlton |
Holder: | Arian |
Steward: | Dirmyg |
Hundred: | Hillfort (Salisbury) |
Structures | |
Great hall: | Wooden Hall |
Defensive value: | |
Defenses: | None |
Buildings: | Mill, Bakery, Dovecote, Personal Kennel, Personal Blacksmith, Personal Armoury, Stables |
Enhancements: | Huge dovecote |
Investments: | Horse Herd |
Rights: | |
Surrounding area | |
Villages: | Willowbranch |
Notable features: | |
Income (to manor) | |
Total annual income: | £10 |
From farmland: | £6 |
From sheep-herds: | £4 |
From other: | £0 |
Old investments: | £0 |
Income (additional) | |
Current investments: | £0 |
Free military income: | £0 |
Free court income: | £0 |
Expenses (Revenue) | |
Discretionary fund: | £1 |
Family expenses: | £1 |
Army expenses: | £5.5 (5.5 + 0) |
Court expenses: | £2.5 (2.5 + 0) |
Expenses (Assized Rent) | |
Household staff: | £5 |
Manorial staff: | £2.5 |
Raw materials: | £2.5 |
Glory | |
Annual glory gained: | 10 |
From manor: | 10 |
From decorations: | 0 |
From furniture: | 0 |
From treasure: | 0 |
From enhancements: | 0 |
From other: | 0 |
Standard of living: | £7 (Ordinary) |
Charlton
Charlton is one of the older manors in Hillfort, and has been around for almost as long as Tisbury, but in no way with the same rich heritage. Before Aldwyth got the manor after fighting for Vortigern and other rich men the manor was held by tribesmen and traders.
After Aldwyth died, the manor was taken over by the less ambitious Medyr, who nevertheless held the manor in good condition and too well care of his peasants.
When Medyr died at the Infamous Feast, his son Arian took over.