New wiki-page
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|Image=Tisbury.jpg | |Image=Tisbury.jpg | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
|Other names= | |Other names=Tisseburi, Burial of Tiss | ||
|Holder= | |Holder=Cadry | ||
|Steward= | |Steward=? | ||
|Hundred=Hillfort | |Hundred=Hillfort | ||
|County=Salisbury | |County=Salisbury | ||
|Garrison= | |Garrison=2 swordsmen, 1 archer | ||
|Greathall= | |Greathall=Large Wooden Hall [DV 3] | ||
|Buildings= | |Buildings=Mill, Bakery, Dovecote, Personal Kennel, Personal Blacksmith, Personal Armoury, Stables | ||
|Enhancements= | |Enhancements=Pagan Grove | ||
|Investments= | |Investments=Horse Herd, Vaccary | ||
|Rights= | |Rights=Woodland Rights | ||
|Villages= | |Villages=Stump | ||
|Features= | |Features=Tissberrie Hill, Old stone circle, Cave | ||
|Total income= | |Total income=11 | ||
|Farmland= | |Farmland=6 | ||
|Sheep herds= | |Sheep herds=5 | ||
|Old investments= | |Old investments=0 | ||
|Glory income= | |Glory income=17 | ||
|Glory from manor= | |Glory from manor=14 | ||
|Glory from decorations= | |Glory from decorations=1 | ||
|Glory from furniture= | |Glory from furniture=2 | ||
|Glory from treasure= | |Glory from treasure=0 | ||
|Glory from enhancements= | |Glory from enhancements=0 | ||
|Glory from other= | |Glory from other=0 | ||
}} | }} | ||
= {{PAGENAME}} = | = {{PAGENAME}} = |
Revision as of 09:55, 20 June 2017
Tisbury
£0 MANOR | |
Information | |
---|---|
Name: | Tisbury |
Other names: | Tisseburi, Burial of Tiss |
Holder: | Cadry |
Steward: | ? |
Hundred: | Hillfort (Salisbury) |
Structures | |
Great hall: | [[Great hall::Large Wooden Hall [DV 3]]] |
Defensive value: | Property "Stronghold" (as page type) with input value "{{{Defensive value}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Defenses:Property "Defenses" (as page type) with input value "{{{Defenses}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | Tile roof |
Buildings: | Mill, Bakery, Dovecote, Personal Kennel, Personal Blacksmith, Personal Armoury, Stables |
Enhancements: | Pagan Grove, Monument to the Oak |
Investments: | Horse Herd, Vaccary |
Rights: | Woodland Rights, Hunting Rights |
Surrounding area | |
Villages: | Stump |
Notable features: | Tissberrie Hill, Old stone circle, Cave |
Income (to manor) | |
Total annual income: | £0 |
From farmland: | £0 |
From sheep-herds: | £0 |
From other: | £0 |
Old investments: | £0 |
Income (additional) | |
Current investments: | £0 |
Free military income: | £0 |
Free court income: | £0 |
Expenses (Revenue) | |
Discretionary fund: | £0 |
Family expenses: | £0 |
Army expenses: | £0 (0 + 0) |
Court expenses: | £0 (0 + 0) |
Expenses (Assized Rent) | |
Household staff: | £0 |
Manorial staff: | £0 |
Raw materials: | £0 |
Glory | |
Annual glory gained: | 3 |
From manor: | 0 |
From decorations: | 1 |
From furniture: | 2 |
From treasure: | 0 |
From enhancements: | 0 |
From other: | 0 |
Standard of living: | £6 (Ordinary) |