New wiki-page
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
|Greathall=Wooden Hall | |Greathall=Wooden Hall | ||
|Defenses=None | |Defenses=None | ||
|Defensive value= | |Defensive value=1 | ||
|Buildings=Mill, Bakery, Dovecote, Personal Kennel, Personal Blacksmith, Personal Armoury, Stables | |Buildings=Mill, Bakery, Dovecote, Personal Kennel, Personal Blacksmith, Personal Armoury, Stables | ||
|Enhancements=Huge dovecote | |Enhancements=Huge dovecote |
Revision as of 15:02, 20 June 2017
Charlton
£10 MANOR | |
Information | |
---|---|
Name: | Charlton |
Holder: | Arian |
Steward: | Dirmyg |
Hundred: | Hillfort (Salisbury) |
Structures | |
Great hall: | Wooden Hall |
Defensive value: | |
Defenses: | None |
Buildings: | Mill, Bakery, Dovecote, Personal Kennel, Personal Blacksmith, Personal Armoury, Stables |
Enhancements: | Huge dovecote |
Investments: | Horse Herd |
Rights: | |
Surrounding area | |
Villages: | Willowbranch |
Notable features: | |
Income (to manor) | |
Total annual income: | £10 |
From farmland: | £6 |
From sheep-herds: | £4 |
From other: | £0 |
Old investments: | £0 |
Income (additional) | |
Current investments: | £0 |
Free military income: | £0 |
Free court income: | £0 |
Expenses (Revenue) | |
Discretionary fund: | £1 |
Family expenses: | £1 |
Army expenses: | £5.5 (5.5 + 0) |
Court expenses: | £2.5 (2.5 + 0) |
Expenses (Assized Rent) | |
Household staff: | £5 |
Manorial staff: | £2.5 |
Raw materials: | £2.5 |
Glory | |
Annual glory gained: | 10 |
From manor: | 10 |
From decorations: | 0 |
From furniture: | 0 |
From treasure: | 0 |
From enhancements: | 0 |
From other: | 0 |
Standard of living: | £7 (Ordinary) |