The Supreme Collegium
The Supreme Collegium is the body of “wise men of Britain,” and the college is the sole source of great and ancient powers of Justice and Law. The Supreme Collegium first met during the time of the Roman Empire. It was in the year 306, and the empire was at civil war. The noble men of Britain met and named one from among themselves to be their High King and Imperator. Their choice was named Constantine, and he defeated his foes and brought justice and law back to the Empire. He went onward to become the Emperor Constantine the Great after he united the Roman Empire and made Christianity the official imperial religion.
In Britain, the august body of the Supreme Collegium met afterwards, and at times selected other High Kings. Thus, in 415 it selected Constantinus the Just to rule them, because the Roman Empire had again grown weak and selfish, abandoning the good folk of isle to the barbarians. The Collegium’s choices have always been respected as the legal rulers of the island.
The council was originally composed of the most distinguished people from all the British tribes and Roman institutions. Eventually, the number of seats was settled at 28, one for each of the Great Cities of Britain. Over time, the right to hold such a seat changed in various places. In some holdings it became the inheritance of one family or was appointed by the local leader, while in others the Legate was still selected from among the leading men of the land. The Supreme Collegium is subject only to itself. It is a legal political body and must conform strictly to its traditional rules to perform its function. The Collegium must meet whenever a new High King has to be selected, or whenever at least 15 of its 28 members decide mutually to meet. All members must be notified of the meeting six months in advance. Whoever attends the meeting may vote, but no proxies are allowed. All the other official proper procedures must be fulfilled, but when the result of the vote is announced, the results are permanent and the successful candidate reigns as High King for the rest of his life. Success requires that 3/4 of the attending members of the Collegium vote to elect someone as High King.
Seats of the Collegium in the Anarchy Period
Electorate | Title | Person | Votes | Location | Faction |
---|---|---|---|---|---|
Alclud | King | ? | Lot | Strangorre | The North |
Caer Beris | King | ? | Nanteleod | Powys | Escavalon |
Caer Caradoc | Duke | Heli | Nanteleod | Glevum | Escavalon |
Caer Constantine | King | Idres | Idres | Ascalon | Cornwall |
Caerwent (city) | King | Nanteleod | Nanteleod | Escavalon | Escavalon |
Bridge on the Cam | Count | 'destroyed | N/A | Huntland | Saxons |
Canterbury | Count | 'destroyed | N/A | Kent | Saxons |
Carduel | King | Uriens | Lot | Gorre | The North |
Carlion | Archbishop | Dubricus | ? | Carlion | Roman Church |
Carohaise | King | Leodegrance | Nanteleod | Cameliard | Escavalon |
City of Legions | Duke | vacant | N/A | Cheshire | N/A |
Camulodunum | Duke | 'destroyed | N/A | Caercolun | Saxons |
Doncaster | King | ? | Centurion-King | Roestoc | Malahaut |
Durnovaria | Praetor | Jonathel | ? | Dorsette | Logres |
Eburacum | King | Centurion-King | Centurion-King | Malahaut | Malahaut |
Ex River | Duke | vacant | Idres? | Cornwall | Cornwall |
Jagent | Count | Tegfyn | ? | Jagent | Logres |
Linden Pool | Duke | Corneus | Nanteleod | Linden | Escavalon |
London | Mayor | 'destroyed | N/A | London | Logres |
Manchester | King | ? | ? | Amans | N/A |
Oroquelenes | King | ? | Nanteleod | Orofoise | Escavalon |
Sarum | Count | vacant | ? | Salisbury | Logres |
Silchester | Duke | Ulfius | ? | Silchester | Logres |
Sinadon Caernarfon | King | Pellinore | Nanteleod | Gomeret | Escavalon |
St. Albans | Archbishop | ? | ? | St. Albans | British Church |
Vertis | King | ? | ? | the Dean | N/A |
Wells | King | Cadwy | ? | Summerland | Summerland |
Winchester | Count | vacant | N/A | Gentian | Logres |
Seats of the Collegium in the Uther Period
The following list names the cities which send legates to the Collegium.
King of Summerland | Bath | Logres |
Bishop of Camulodunum (Roman) | Camulodunum | Logres |
Count of Salisbury | Castle on the Rock | Logres |
Bishop of Durnovaria (Roman) | Durnovaria | Logres |
Abbot-bishop of Exe River | Exe River | Cornwall |
Bishop of Glevum (Roman) | Glevum | Logres |
Abbot of Brightstream | Jagent | Logres |
Abbot of Leirstown | Leirstown | Logres |
Bishop of Linden Pool | Linden | Logres |
Bishop of Londinium (Roman) | Londinium | Logres |
Bishop of Silchester (Roman) | Silchester | Logres |
Abbot-bishop of St Albans (British) | St Albans | Logres |
Bishop of Venta (Roman) | Venta | Logres |
Bishop of Noviomagus (Roman) | Noviomagus | Logres |
Bishop of the White City | White City | Logres |
Archbishop of Carlion (Roman) | Carlion-on-Usk | Cambria |
King of Amans | Amans | Cambria |
King of Cameliard | Carohaise | Cambria |
Abbot-bishop of Fort Gwent | Fort Gwent | Cambria |
Abbot-bishop of the City of Legions | City of Legions | Cambria |
King of Powys | Oroquelenes | Cambria |
Abbot-bishop of Seafort | Seafort | Cambria |
King of Gomeret | Sinadon | Cambria |
King of Galvoie | Wigarons Fort | Cambria |
King of Roestoc | Dontown | Cumbria |
King of Malahaut | Eburacum | Cumbria |
Abbot-bishop of Lugh’s Walls | Lugh’s Walls | Cumbria |
Abbot-bishop of the Fort of the Britons | Fort of the Britons | Caledonia |
King of Garloth | Garloth | Caledonia |
King of Lothian | Lothian | Caledonia |
Abbot-bishop of Lookout Headland | Lookout Headland | Cornwall |
Known members
__NOAUTOLINKS__