New wiki-page
No edit summary |
m (Text replacement - "=Ordinary" to "=Respected") |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Type=Non Player Character | |Type=Non Player Character | ||
|Agecategory=Adult | |Agecategory=Adult | ||
|Knighted=Noble | |||
|image=Namn_Typ_pa_Karaktaren.jpg | |image=Namn_Typ_pa_Karaktaren.jpg | ||
|Class=Lady | |Class=Lady | ||
|Glorylevel= | |Culture=Cymric | ||
|Glorylevel=Respected | |||
|Lord=Ellen | |Lord=Ellen | ||
|Features=Flowing hair, Stern | |Features=Flowing hair, Stern | ||
|shieldimage=blankshield.png | |shieldimage=blankshield.png | ||
|Husband=Maelgwyn | |||
|Formerhusbands=Maelgwyn | |Formerhusbands=Maelgwyn | ||
|Sons=Gwynn | |Sons=Gwynn | ||
Line 15: | Line 18: | ||
|Birthcounty=Salisbury | |Birthcounty=Salisbury | ||
|Homecounty=Salisbury | |Homecounty=Salisbury | ||
|Dead=Yes | |Dead=Yes | ||
|Deathyear=486 | |Deathyear=486 | ||
|Appearance= | |Appearance=Respected | ||
}} | }} | ||
{{CharacterSections | {{CharacterSections | ||
|Description text=She died in 486 giving birth to her only child: [[Gwynn]]. | |Description text=She died in 486 giving birth to her only child: [[Gwynn]]. | ||
}} | }} |
Latest revision as of 18:03, 18 September 2017
Information | |
---|---|
Type: | Non Player Character |
Gender: | Female |
Religion: | British Christian |
Class: | Lady |
Level of fame: | Respected |
Distinctive features: | |
County: | Salisbury |
Liege lord: | Ellen |
Maid-in-waiting: | |
Death | |
Death year: | 486 A.D. |
Age at time of death: | 17 |
Address | |
Form of address: | My Lady |
Colloquial address: | My Lady |
Formal address: | Lady Dwyn of House Tarren. |
Known for | |
Family | |
House: | Tarren |
Current husband: | Maelgwyn |
Former husbands: | |
Sons (0): | |
Mother: | |
Father: | |
Grandfather: | |
Origin | |
Culture: | [[]] |
Age category: | Adult |
Born: | 469 A.D. |
Birthcounty: | Salisbury |
Coat-of-Arms | |
~ Respected Lady ~
Lady Dwyn
Dwyn was a Respected Cymric Lady from Salisbury. She served Ellen at the time of her death.
She was the daughter of an unknown man and an unknown woman. She was married to Maelgwyn. She has no sons or daughters.
She died in 486 A.D. She was 17 years old.
Description
She died in 486 giving birth to her only child: Gwynn.