New wiki-page
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Cognomens=the Sour | |Cognomens=the Sour | ||
|Gender=Male | |Gender=Male | ||
|Religion=British Pagan | |||
|Type=Non Player Character | |Type=Non Player Character | ||
|Agecategory=Adult | |Agecategory=Adult | ||
|Knighted=Knighted | |||
|image=amig.png | |image=amig.png | ||
|Class=Vavasour | |Class=Vavasour | ||
|Culture=Cymric | |||
|Glorylevel=Famous | |Glorylevel=Famous | ||
|Estate=Borders | |Estate=Borders | ||
|Lord=Ellen | |Lord=Ellen | ||
|Features=Blonde hair, Thin frame | |Features=Blonde hair, Thin frame | ||
|Squire=N/A | |||
|Traits=Valorous, Trusting, Prudent, Trust Cadry | |Traits=Valorous, Trusting, Prudent, Trust Cadry | ||
|Passions=Loyalty (Elad), Homage (The Rock) | |Passions=Loyalty (Elad), Homage (The Rock) | ||
Line 15: | Line 19: | ||
|shieldimage=shield-amig.png | |shieldimage=shield-amig.png | ||
|Blazon=Gules, three corvus overt Sable | |Blazon=Gules, three corvus overt Sable | ||
|Wife=Dduddug | |||
|Sons=Llyr, Gowan | |Sons=Llyr, Gowan | ||
|Daughters=Morwen, Lowri | |Daughters=Morwen, Lowri | ||
Line 22: | Line 27: | ||
|Birthcounty=Salisbury | |Birthcounty=Salisbury | ||
|Homecounty=Salisbury | |Homecounty=Salisbury | ||
| | |Dead=Yes | ||
| | |Deathyear=508 | ||
|Appearance=Sour | |Appearance=Sour | ||
}} | }} | ||
{{CharacterSections}} | |||
== Older character pictures == | == Older character pictures == | ||
[[File:amig1.jpg|250px|class=round]] [[File:amig2.jpg|250px|class=round]] | [[File:amig1.jpg|250px|class=round]] [[File:amig2.jpg|250px|class=round]] | ||
Latest revision as of 19:57, 27 September 2017
Information | |
---|---|
Type: | Non Player Character |
Gender: | Male |
Religion: | British Pagan |
Class: | Vavasour |
Level of fame: | Famous |
Distinctive features: | |
Estate: | Borders |
County: | Salisbury |
Liege lord: | Ellen |
Squire: | |
Death | |
Death year: | 508 A.D. |
Age at time of death: | 66 |
Address | |
Form of address: | My Lord |
Colloquial address: | My Lord Borders |
Formal address: | My Lord Amig of Borders of House Ravenfield. |
Known for | |
Traits: |
|
Passions: |
|
Skills: |
|
Family | |
House: | Ravenfield |
Current wife: | Dduddug |
Sons (0): | |
Daughters (0): | |
Mother: | |
Father: | |
Grandfather: | |
Origin | |
Culture: | [[]] |
Age category: | Adult |
Born: | 442 A.D. |
Squired: | 457 A.D. |
Knighted: | 463 A.D. |
Birthcounty: | Salisbury |
Coat-of-Arms | |
Gules, three corvus overt Sable | |
~ Famous Vavasour ~
Lord Amig the Sour
Amig was a Famous Cymric Vavasour from Salisbury. He served Ellen at the time of his death.
He was the son of Maddog and an unknown woman. He was married to Dduddug. He has no sons or daughters.
He died in 508 A.D. He was 66 years old.