New wiki-page
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|image=Yraen.jpg | |image=Yraen.jpg | ||
|Class=Squire | |Class=Squire | ||
|Glory= | |Glory=2390 | ||
|Lord=Amig | |Lord=Amig | ||
|Features=Thick hair | |Features=Thick hair | ||
Line 12: | Line 12: | ||
|Mother=Brangwen | |Mother=Brangwen | ||
|Father=Cadry | |Father=Cadry | ||
|Familytree=http://www.familyecho.com/?p=START&c=twf8p6n53q&f=369352091635855811 | |||
|Birthyear=484 | |Birthyear=484 | ||
|Birthcounty=Salisbury | |Birthcounty=Salisbury |
Revision as of 21:09, 8 August 2017
Information | |
---|---|
Type: | Player Character |
Player: | Arcas |
Gender: | Male |
Religion: | British Christian |
Class: | Squire |
Glory: | 2390 |
Level of fame: | Respected |
Distinctive features: | |
Current age: | Expression error: Unexpected < operator."Expression error: Unexpected < operator." is not a number. (as of TimelineA.D.) |
County: | Salisbury |
Liege lord: | Amig |
Address | |
Form of address: | Squire |
Colloquial address: | Squire |
Formal address: | Squire Yraen of House Cellydon. |
Known for | |
Family | |
House: | Cellydon |
Family tree: | [] |
Mother: | |
Father: | |
Grandfather: | |
Brothers: | |
Sisters: | |
Origin | |
Culture: | [[]] |
Age category: | Adult |
Born: | 484 A.D. |
Birthcounty: | Salisbury |
Coat-of-Arms |
~ Respected Squire ~
Squire Yraen
Yraen is a Respected Cymric Squire from Salisbury. He currently serves Amig.
He is the son of Cadry and Brangwen. He is unmarried. He has no sons or daughters.
He is Expression error: Unexpected < operator. years old and lives in Salisbury.