|
|
Line 2: |
Line 2: |
|
| |
|
| <div class="mySlides w3-container">{{BritainMap|id=1|marked=#Salisbury}} | | <div class="mySlides w3-container">{{BritainMap|id=1|marked=#Salisbury}} |
| ==Slideshow Indicators== | | ===Slideshow Indicators=== |
|
| |
|
| </div> | | </div> |
|
| |
|
| <div class="mySlides w3-container">{{BritainMap|id=2|marked=#Bedegraine}} | | <div class="mySlides w3-container">{{BritainMap|id=2|marked=#Bedegraine}} |
| ==Slideshow Indicators== | | ===Slideshow Indicators=== |
|
| |
|
| </div> | | </div> |
|
| |
|
| <div class="mySlides w3-container">{{BritainMap|id=3|marked=#Cornwall, #Salisbury, #Silchester}} | | <div class="mySlides w3-container">{{BritainMap|id=3|marked=#Cornwall, #Salisbury, #Silchester}} |
| ==Slideshow Indicators== | | ===Slideshow Indicators=== |
|
| |
|
| </div> | | </div> |
Revision as of 09:45, 22 July 2017
{{{year}}} A.D.
{{{description}}}
Slideshow Indicators
{{{year}}} A.D.
{{{description}}}
Slideshow Indicators
{{{year}}} A.D.
{{{description}}}
Slideshow Indicators
#REDIRECT [[Widget:SlideshowScript]]