No edit summary |
m (The LinkTitles extension automatically added links to existing pages (<a target="_blank" rel="nofollow noreferrer noopener" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | = {{PAGENAME}} = | ||
{{Banner|image=the rock.png|link=}} | {{Banner|image=the rock.png|link=}} | ||
[[Category:House]][[Category:Salisbury]] | [[Category:House]][[Category:Salisbury]] | ||
Line 20: | Line 20: | ||
The house of [[the Rock]] is an ancient house with holdings mainly in [[Salisbury]]. The family claims heritage as far back as Brutus time and is a mix of Belgea and Roman lines. The families founder are supposedly Salis, son of Locrinus, son of Brutus. | The house of [[the Rock]] is an ancient house with holdings mainly in [[Salisbury]]. The family claims heritage as far back as Brutus time and is a mix of Belgea and Roman lines. The families founder are supposedly Salis, son of Locrinus, son of Brutus. | ||
Current head of the House is the widow of | Current head of the House is [[Lord::Ellen]], the widow of [[Roderick]] and mother of [[Heir::Robert]]. | ||
== History == | == History == | ||
Line 38: | Line 38: | ||
== House rulers == | == House rulers == | ||
* 400 – 426: Renn, Avon Flumen Torrentem Dominus | * 400 – 426: [[Renn]], Avon Flumen Torrentem Dominus | ||
* 426 – 455: Rudderch, Dominus [[Sorviodunum]] | * 426 – 455: [[Rudderch]], Dominus [[Sorviodunum]] | ||
* 455 – 463: Robyn, Comes a Rupes [[Sorviodunum]] | * 455 – 463: [[Robyn]], Comes a Rupes [[Sorviodunum]] | ||
* 463 – 467: Maria, Domina a Castrum De Cerva (ward for Roderick) | * 463 – 467: [[Maria]], Domina a Castrum De Cerva (ward for [[Roderick]]) | ||
* 463 – [[495]]: Roderick of Sarum [[the Rock]] | * 463 – [[495]]: [[Roderick]] of Sarum [[the Rock]] | ||
* [[495]] – present: Lady [[Ellen]] of the Border (ward for [[Robert]]) | * [[495]] – present: [[Lady]] [[Ellen]] of the Border (ward for [[Robert]]) | ||
== Family tree == | == Family tree == | ||
Line 63: | Line 63: | ||
* Bardus, son of Druis, founded the order of bards | * Bardus, son of Druis, founded the order of bards | ||
… | … | ||
* Renn, Avon Flumem Torrentem Domiunus | * [[Renn]], Avon Flumem Torrentem Domiunus | ||
* Rudderch, Dominus [[Sorviodunum]] | * [[Rudderch]], Dominus [[Sorviodunum]] | ||
* Robyn, Comes a Rupes [[Sorviodunum]] | * [[Robyn]], Comes a Rupes [[Sorviodunum]] | ||
* Count Roderick, of [[the Rock]] | * Count [[Roderick]], of [[the Rock]] | ||
== Titles and Holdings == | == Titles and Holdings == | ||
Line 74: | Line 74: | ||
== Title: Count of Salisbury == | == Title: Count of Salisbury == | ||
This is the main title of the house of [[The Rock|the rock]], granted since time immemorial for services rendedarkred to the [[country]]. This title encompasses several of the Hundreds in [[salisbury]] and some Hundreds in outer [[counties]] as well. | This is the main title of the house of [[The Rock|the rock]], granted since time immemorial for services rendedarkred to the [[country]]. This title encompasses several of the [[Hundreds]] in [[salisbury]] and some [[Hundreds]] in outer [[counties]] as well. | ||
'''Holding:''' Honour of [[Sorviodunum]]<br> | '''Holding:''' Honour of [[Sorviodunum]]<br> | ||
Line 90: | Line 90: | ||
| Held by the House of [[the Rock]], [[Sorviodunum]]. | | Held by the House of [[the Rock]], [[Sorviodunum]]. | ||
|- | |- | ||
| Borders | | [[Borders]] | ||
| [[Salisbury]] | | [[Salisbury]] | ||
| Held by Lord Ravenfield. | | Held by Lord Ravenfield. | ||
| Traditionally held by House Ravenfield. | | Traditionally held by House Ravenfield. | ||
|- | |- | ||
| DuPlain | | [[DuPlain]] | ||
| [[Salisbury]] | | [[Salisbury]] | ||
| Held by Lord Wheelhouse. | | Held by Lord Wheelhouse. | ||
Line 150: | Line 150: | ||
| | | | ||
|- | |- | ||
| Forest of the Trench | | [[Forest]] of the Trench | ||
| [[Salisbury]] | | [[Salisbury]] | ||
| | | | ||
| Full forest-rights. | | Full [[forest]]-rights. | ||
|- | |- | ||
| Forest of Gloom | | [[Forest]] of Gloom | ||
| [[Salisbury]] | | [[Salisbury]] | ||
| | | | ||
| Traditional forest-rights, but seldom used. | | Traditional [[forest]]-rights, but seldom used. | ||
|- | |- | ||
| <s>Baden’s Mound Hundred</s> | | <s>Baden’s Mound Hundred</s> | ||
Line 176: | Line 176: | ||
|- | |- | ||
! Free Manors | ! Free Manors | ||
! Country | ! [[Country]] | ||
! Status | ! Status | ||
! Description | ! Description | ||
Line 186: | Line 186: | ||
|- | |- | ||
! Fee Farms | ! Fee Farms | ||
! Country | ! [[Country]] | ||
! Status | ! Status | ||
! Description | ! Description | ||
Line 210: | Line 210: | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! Parcel | ! Parcel | ||
! Country | ! [[Country]] | ||
! Status | ! Status | ||
! Description | ! Description | ||
Line 226: | Line 226: | ||
| Kingstown West Hundred | | Kingstown West Hundred | ||
| [[Ascalon]] | | [[Ascalon]] | ||
| Taken by King Idres in 498AD | | Taken by King [[Idres]] in 498AD | ||
| | | | ||
|- | |- | ||
Line 240: | Line 240: | ||
|- | |- | ||
| Cockfield, Baden’s Mound | | Cockfield, Baden’s Mound | ||
| Caercolun | | [[Caercolun]] | ||
| Contact lost in 500AD | | Contact lost in 500AD | ||
| | | | ||
Line 247: | Line 247: | ||
== Title: Baron of Anna’s Water == | == Title: Baron of Anna’s Water == | ||
Count Roderick’s marriage to Lady [[Ellen]] brought several important parcels to the house. Roderick held them for life, but his son will inherit them from his mother in perpetuity. | Count Roderick’s marriage to [[Lady]] [[Ellen]] brought several important parcels to the house. [[Roderick]] held them for life, but his son will inherit them from his mother in perpetuity. | ||
'''Holding:''' Manor of [[Anna’s Water]]<br> | '''Holding:''' Manor of [[Anna’s Water]]<br> | ||
Line 254: | Line 254: | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! Parcel | ! Parcel | ||
! Country | ! [[Country]] | ||
! Status | ! Status | ||
! Description | ! Description | ||
Line 298: | Line 298: | ||
| | | | ||
|- | |- | ||
| The Swords, Ringforest Hundred | | The [[Swords]], Ringforest Hundred | ||
| [[Jagent]] | | [[Jagent]] | ||
| | | | ||
Line 306: | Line 306: | ||
== Title: Baron of the Ford of the Roe Deer == | == Title: Baron of the Ford of the Roe Deer == | ||
Count Robyn’s marriage to Maria brought a castle and several parcels to the house. The Castle of the Ford of the Roe Deer is held by a vassal of house Rock. | Count Robyn’s marriage to [[Maria]] brought a castle and several parcels to the house. The Castle of the Ford of the Roe Deer is held by a vassal of house Rock. | ||
'''Holding:''' Castlery of the Ford of the Roe Deer<br> | '''Holding:''' Castlery of the Ford of the Roe Deer<br> | ||
Line 313: | Line 313: | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! Parcel | ! Parcel | ||
! Country | ! [[Country]] | ||
! Status | ! Status | ||
! Description | ! Description | ||
Line 323: | Line 323: | ||
|- | |- | ||
| <s>Rockstown Hundred</s> | | <s>Rockstown Hundred</s> | ||
| Ascalon | | [[Ascalon]] | ||
| | | | ||
| | | | ||
Line 338: | Line 338: | ||
|- | |- | ||
| <s>Ash Lodge, Addasdike Hundred</s> | | <s>Ash Lodge, Addasdike Hundred</s> | ||
| Ascalon | | [[Ascalon]] | ||
| | | | ||
| | | | ||
Line 355: | Line 355: | ||
== By Conquest == | == By Conquest == | ||
Roderick took several Hundreds during the conquest against [[Summerland]] during [[Uther]]’s reign. They are still in control by [[Salisbury]], but the people threaten to return their allegiance to [[Summerland]]. | [[Roderick]] took several [[Hundreds]] during the conquest against [[Summerland]] during [[Uther]]’s reign. They are still in control by [[Salisbury]], but the people threaten to return their allegiance to [[Summerland]]. | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! Parcel | ! Parcel | ||
! Country | ! [[Country]] | ||
! Status | ! Status | ||
! Description | ! Description | ||
Line 376: | Line 376: | ||
== Title: Baron of Kingstown == | == Title: Baron of Kingstown == | ||
Roderick held the title of Baron of Kingstown for life, but it was lost when he died. It is now held by several other lords and bandit kings. | [[Roderick]] held the title of Baron of Kingstown for life, but it was lost when he died. It is now held by several other lords and bandit kings. | ||
'''Holding:''' Castlery of Kingstown<br> | '''Holding:''' Castlery of Kingstown<br> | ||
Line 383: | Line 383: | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
! Parcel | ! Parcel | ||
! Country | ! [[Country]] | ||
! Status | ! Status | ||
! Description | ! Description |
Latest revision as of 08:09, 19 October 2017
House The Rock
House | |
Information | |
---|---|
Founder: | Unknown |
Family tree: | [ Click here] |
Family feature: | |
House traits | |
Traits: | |
Passions: | |
Skills: | |
Statistics: | |
Heraldry | |
Blazon: | [[House The Rock#Heraldry|]] |
Description
The house of the Rock is an ancient house with holdings mainly in Salisbury. The family claims heritage as far back as Brutus time and is a mix of Belgea and Roman lines. The families founder are supposedly Salis, son of Locrinus, son of Brutus.
Current head of the House is Ellen, the widow of Roderick and mother of Robert.
History
One of Locris’ sons was named Salis, who settled in the Land of Five Rivers. He wooed and wed the local queen, an earthborn, named Sorviria (Willow). She was the daughter of a great queen who lived inside a hill up the Avon River—Silbury Hill.
Salis’ people built a settlement to celebrate their king’s marriage. Salis named it after his wife. She divided the city into five parts, one each for the druids, the merchants, the farmers and the warriors; and in the center, the nobles. Her younger son, the one who did not become count, built the walls that divide the city into quarters.
When Salis died he was buried beneath a mound outside the city around the Giants Dance, and that is why the plains are called Salisbury. His nobles adopted the same customs and they were also buried there, and it became famous as a burial ground for a long time. Out there now are still thousands of tombs of all types, including the Royal Graveyard of Stonehenge raised by an ancient magician. .
Salis befriended a wise and powerful magician named Sarronius, and gave him a daughter named Eurytion to be his wife. Sarronius who taught Salis’ people the local worship. His son was named Druis, and and founded the sacred order of the druids. Bardus, son of Druis, was the founder of the sacred order of bards.
The Family ruled for many many generations. And no man ever questioned their right to the land of Salis Burial.
Among the great men of Roman Time was Lord Ren of Salisbury. He made the great earthwork that marks Salisbury off from his foes in the north. Any foe that dared cross it paid with his life. Thus Lord Ren kept his lands intact while many great estates disintegrated. He modernised the house and brought many roman traditions into the house through his Roman wife. Most of the modern house of The Rock, is founded on his ideals.
House rulers
- 400 – 426: Renn, Avon Flumen Torrentem Dominus
- 426 – 455: Rudderch, Dominus Sorviodunum
- 455 – 463: Robyn, Comes a Rupes Sorviodunum
- 463 – 467: Maria, Domina a Castrum De Cerva (ward for Roderick)
- 463 – 495: Roderick of Sarum the Rock
- 495 – present: Lady Ellen of the Border (ward for Robert)
Family tree
Family tree
Important ancestors
- Anchises, had an affair with Venus
- Aeneas, first hero of Troy
- Ascanius
- Selys, father of Brutus
- Brutus, the First King of Britain
- Locrinus, son of Brutus, founder of Logres
- Salis, son of Locrinus, hero, founder of Salisbury
- Eurytion, daughter of Salis, married an earthborn
- Saron/Sarronius (earthborn), a sorcerer, married Eurytion
- Druis, son of Eurytion, founded the order of druids
- Bardus, son of Druis, founded the order of bards
…
- Renn, Avon Flumem Torrentem Domiunus
- Rudderch, Dominus Sorviodunum
- Robyn, Comes a Rupes Sorviodunum
- Count Roderick, of the Rock
Titles and Holdings
The House of the Rock are considered one of the Great Houses of Britain and has many titles and holdings in Britain. The core of the houses power lies in Salisbury, and the house is often considered more or less synonymous with “Salisbury”. The lord is often called simply “Count Salisbury”.
Title: Count of Salisbury
This is the main title of the house of the rock, granted since time immemorial for services rendedarkred to the country. This title encompasses several of the Hundreds in salisbury and some Hundreds in outer counties as well.
Holding: Honour of Sorviodunum
Terms: Held by Time Immemorial (all save Free Manor and Fee Farms) in perpetuity (all)
Castles | Country | Status | Description |
---|---|---|---|
The Rock | Salisbury | Well defended. | Held by the House of the Rock, Sorviodunum. |
Borders | Salisbury | Held by Lord Ravenfield. | Traditionally held by House Ravenfield. |
DuPlain | Salisbury | Held by Lord Wheelhouse. | Traditionally held by House Wheelhouse. |
Vagon | Salisbury | Contested by house Gweir. | Traditionally held by House Gweir. |
Parcel | Country | Status | Description |
Vagon Hundred | Salisbury | Mines blocked by House Gweir, Woodhouse castle taken by monsters | Vagon, held by the Gweirs, is one of the oldest vassals to House of the Rock. The Hundred is rich with iron bogs that feed the Salisbury army. |
Roedeer Hundred | Salisbury | ||
Hillfort Hundred | Salisbury | ||
Bran’s Hill Hundred | Salisbury | ||
Dovesfield Hundred | Salisbury | ||
Birchford Hundred | Salisbury | ||
Underditch Hundred | Salisbury | ||
Thorngate Hundred | Salisbury | ||
Forest of the Trench | Salisbury | Full forest-rights. | |
Forest of Gloom | Salisbury | Traditional forest-rights, but seldom used. | |
Caercolun | Contact lost in 500AD | ||
Caercolun | Contact lost in 500AD | ||
Claytown Hundred | Tribruit | ||
Free Manors | Country | Status | Description |
Ebble Manor | |||
Fee Farms | Country | Status | Description |
Elmstump Hundred | Salisbury | Held by House Rock, as free income. | |
Caerwent | Taken by King of Est Seaxe | Free income. |
Title: Electorate
The house of the rock holds the title of Electorate as the holders of the Castle of the Rock (Sorviodunum). Apart from the right to vote for the High King, this grants the house several important parcels.
Holding: N/A
Terms: Held by Knight service, in perpetuity
Parcel | Country | Status | Description |
---|---|---|---|
Alder Hundred | Salisbury | ||
Cattlelake Hundred | Caercolun | Contact lost in 500AD | |
Kingstown West Hundred | Ascalon | Taken by King Idres in 498AD | |
Bayford Estate | Hartland | ||
Elmbridge Estate and Hundred | Berroc | (vassal being threatened by Saxons from Suth Seaxe) | |
Cockfield, Baden’s Mound | Caercolun | Contact lost in 500AD |
Title: Baron of Anna’s Water
Count Roderick’s marriage to Lady Ellen brought several important parcels to the house. Roderick held them for life, but his son will inherit them from his mother in perpetuity.
Holding: Manor of Anna’s Water
Terms: Held by barony, in perpetuity
Parcel | Country | Status | Description |
---|---|---|---|
Ascalon | |||
Tintagel | |||
Anna’s Water Hundred | Salisbury | ||
Barehill Hundred | Salisbury | ||
Byroad, Castletown Hundred | Huntland | ||
Hillsfoot, Wantage Hundred | Rydychan | ||
Housemen, Closepaddock Hundred | Wuerensis | ||
Little Hill, Parretbank Hundred | Ascalon | ||
The Swords, Ringforest Hundred | Jagent |
Title: Baron of the Ford of the Roe Deer
Count Robyn’s marriage to Maria brought a castle and several parcels to the house. The Castle of the Ford of the Roe Deer is held by a vassal of house Rock.
Holding: Castlery of the Ford of the Roe Deer
Terms: Held by barony, in perpetuity
Parcel | Country | Status | Description |
---|---|---|---|
Castle of the Ford of the Roe Deer | Thamesmouth | Threatened by the Saxons from Est Seaxe | |
Ascalon | |||
Highhome Hundred | Tribruit | ||
Chiefsfield, Chiefsfield Hundred | Salisbury | ||
Ascalon | |||
Caerwent | |||
Smallfarm, Northcross Hundred | Huntland |
By Conquest
Roderick took several Hundreds during the conquest against Summerland during Uther’s reign. They are still in control by Salisbury, but the people threaten to return their allegiance to Summerland.
Parcel | Country | Status | Description |
---|---|---|---|
Wheelwell Hundred | Salisbury | ||
Westfort Hundred | Salisbury |
Title: Baron of Kingstown
Roderick held the title of Baron of Kingstown for life, but it was lost when he died. It is now held by several other lords and bandit kings.
Holding: Castlery of Kingstown
Terms: Held by barony, for life
Parcel | Country | Status | Description |
---|---|---|---|
Hartland | No longer part of House of Rock. | ||
Hartland | No longer part of House of Rock. | ||
Caerwent | No longer part of House of Rock. | ||
Rydychan | No longer part of House of Rock. |